Lifting Electric Chain Hoist
Feature:
* It has fast lifting speed, convenient operation and beautiful appearance
* It has the unique overloading safety protection setting and electrical machine hot protection
* It is widely used in lifting light and small goods, also can be used in low-level space materials circulation system by mating with aerial traveling crane equipment
* Optional wireless remote controller

| Model | D-C05 | D-C08 | D-C16 | D-C05A | D-C10 | D-C05C | D-C10A | |||
| Capacity (t) | 0.5 | 0.8 | 1.6 | 0.5 | 1 | 0.5 | 1 | |||
| Standard lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Lifting speed (m/min) | 8 | 8 | 4 | 8/2 | 4/1 | 8 | 4 | |||
| Motor power (Kw) | 0.8 | 1.3 | 1.3 | 0.8/0.2 | 0.8/0.2 | 0.8 | 0.8 | |||
| Power supply | 380v 50Hz 3P | 220v 50Hz 1P | ||||||||
| Control voltage (v) | 24v | |||||||||
| Insulation grade | F | |||||||||
| Rating | 60% | |||||||||
| Spec.of load chain | 6*18mm | |||||||||
| No.of chain | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |||
| Working level | M5 | |||||||||
| Running test load (Kn) | 0.625 | 1 | 2 | 0.625 | 1.25 | 0.625 | 1.25 | |||
| Length of cable (m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
| Net weight (kg) | 32 | 35 | 40 | 32 | 37 | 35 | 40 | |||
| Hmin (mm) | 500 | 500 | 600 | 500 | 600 | 500 | 600 | |||
| Dimension(mm) | A | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
| B | 340 | 340 | 340 | 340 | 340 | 340 | 340 | |||
| C | 615 | 615 | 615 | 615 | 615 | 615 | 615 | |||

If you need more details or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!
LINKS : Dongqi Crane