Mini Electric Wire Rope Hoist
Features:
*Mini electric hoist design ingenious, easy to use
*It will suspend operation automatically, when it's overload
*Material: pure copper, outside paint can withstand 180 centigrade, others can withstand 130 centigrade. The length for copper line is longer 5mm than others
*Spindle and rotor adopt 600, 470 cold-drawn.It's easier than cold-drawn 800 to lift goods
*Emergency stop ensure safety
Model | Method of use | Rated volt (v) | Input power (w) | Pated capacity (kg) | Lifting speed (m) | Lifting height (m) | Qty/CTN (pcs) | Packing size (mm) | G.W/N.W (kg) |
PA200 | Single-hook | AC220/230 V 50/60Hz | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 |
Double-hook | 200 | 5 | 6 | 2 | |||||
PA300 | Single-hook | 600 | 150 | 10 | 12 | 2 | 38×32×25 | 23.5/23 | |
Double-hook | 300 | 5 | 6 | 2 | |||||
PA400 | Single-hook | 950 | 200 | 10 | 12 | 2 | 45×34×27 | 33/22 | |
Double-hook | 400 | 5 | 6 | 2 | |||||
PA500 | Single-hook | 1020 | 250 | 10 | 12 | 2 | 45×34×27 | 33.5/22.5 | |
Double-hook | 500 | 5 | 6 | 2 | |||||
PA600 | Single-hook | 1200 | 300 | 10 | 12 | 2 | 45×34×27 | 35/34 | |
Double-hook | 600 | 5 | 6 | 2 | |||||
PA800 | Single-hook | 1300 | 400 | 8 | 12 | 2 | 45×34×27 | 38/38 | |
Double-hook | 800 | 4 | 6 | 2 | |||||
PA1000 | Single-hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 | |
Double-hook | 1000 | 4 | 6 | 1 |
Packing & Delivery
If you need more details or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!
LINKS : Dongqi Crane