Product Introduction:
The dredging grab is an effective tool capable of performing salvage and dredging operations underwater, encompassing the removal of silt, hard clay, iron-plated sand, blasted rocks, and even sunken ships. It finds extensive application in dredging projects across rivers, harbors, docks, and other aquatic environments, playing a pivotal role in improving navigational conditions and enhancing the navigability of waterways.
about the dredging grab features 
Detailed Photos

Product Parameters
| Material | Dead weight(t) | Dimension(mm) | Pulley Dia(mm) | Ratio | SWL(t) | |||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1 (00) | sludge | 4 | 2380 | 3458 | 3533 | 4083 | 1320 | 560 | 5 | 6 |
| 1.5(00) | Stiff mud | 6.5 | 3020 | 4039 | 3772 | 4532 | 1500 | 560 | 5 | 12 |
| 5(300) | sludge | 8 | 3260 | 5042 | 4502 | 5280 | 1820 | 650 | 4 | 20 |
| 5(150) | Stiff mud | 13 | 3740 | 5450 | 4942 | 5916 | 2012 | 800 | 5 | 30 |
| 5.5(00) | Rock | 35 | 3960 | 5812 | 5614 | 6565 | 2150 | 880 | 6 | 55 |
| 4(250) | Rock | 25 | 3840 | 5657 | 5748 | 6715 | 1950 | 880 | 6 | 45 |
| 5(250) | Rock | 36 | 3600 | 5947 | 6164 | 7125 | 1940 | 880 | 6 | 45 |
| 8(250) | Stiff mud | 28 | 4040 | 6632 | 6494 | 7364 | 2102 | 880 | 6 | 45 |
| 5(250) | sludge | 32 | 3960 | 5734 | 7194 | 8167 | 1940 | 880 | 5 | 55 |
| 16(250) | sludge | 48 | 5130 | 7712 | 7415 | 8724 | 2954 | 1045 | 6 | 70 |
| 8(250) | sludge | 60 | 4130 | 6695 | 7189 | 7753 | 2530 | 1045 | 7 | 80 |
| 11(250) | Stiff mud | 55 | 5120 | 7780 | 7553 | 8924 | 2420 | 1045 | 7 | 55 |
| 9(250) | shipwrecks | 110 | 5465 | 7202 | 8666 | 10264 | 3000 | 1500 | 7 | 110 |
Our Advantages

Company Profile

Certifications

Our Main Product
We have more different products for you to choose from, which can be customeized according to your needs, you can also compare several, I am very confident in our products.
Packaging & Shipping
CUSTOMER VISITING
about Clients Comments and After-Sale Services
FAQ
Your Best Choice! Your Reliable Partner!
LINKS : Dongqi Crane