Technical Parameters
Model | YZ Type Double Girder Overhead Crane | |||||||
Lifting capacity | t | 100/32 | 125/32 | |||||
Span | m | 19 | 22 | 25 | 19 | 22 | ||
Lifting height | Main hook | m | 18 | 20 | 25 | 24 | 20 | |
Aux. hook | m | 20 | 22 | 27 | 26 | 22 | ||
Speed | Main hook | m/min | 6.8 | 6.8 | 8.6 | 9.5 | 7.6 | |
Aux. hook | m/min | 9.5 | 9.5 | 12 | 12 | 9.5 | ||
Trolley | m/min | 37 | 37 | 41 | 42 | 36 | ||
Crane | m/min | 68 | 68 | 77 | 77 | 77 | ||
Max. wheel load | KN | 520 | 530 | 545 | 580 | 595 | ||
Recommended steel track | QU120 | QU120 | QU120 | QU120 | QU120 | |||
LINKS : Dongqi Crane