Technical Parameters and application
Lifting capacity(t) | 5 | 10 | 16 | 20 | |
Span(m) | 10.5-31.5 | 16.5-31.5 | |||
Lifting height(m) | 20 | 18 | 22 | 26 | |
Working class | A6 | ||||
Speed (m/min) | Hoist lifting | 40.1 | 40.7 | 41.8 | 48.6 |
Trolley traveling | 44.6 | 45.6 | 43.2 | ||
Crane traveling | 93.7/86.4 | 76/89 | 89/87.3 | 87.3 | |
Power supply | 380v,50HZ,3phase or customized design | ||||
LINKS : Dongqi Crane