Product Description
TECHNICAL PARAMETERS | ||||||||||||
Model | Capacity (Ton) | Lifting Height(m) | Lifting Speed(m/min) | control voltage (V) | Operating Voltage | Ins Class | Lifting motor | Operating motor | I-Beam (mm) | |||
Power (Kw) | Rotation Speed (r/min) | Power (Kw) | Rotation Speed (r/min) | Operating Speed (m/min) | ||||||||
HHBB 0.5-01 | 0.5 | 3/6/9/12/15 | 8 | 24/36/48 | 3-Phase 110v/220v/380V/525V 50Hz/60Hz | F | 0.75 | 1440 | / | / | / | / |
HHBB 01-02 | 1 | 3/6/9/12/15 | 3.5 | 24/36/48 | 0.75 | 1440 | / | / | / | / | ||
HHBB 01-01 | 1 | 3/6/9/12/15 | 7 | 24/36/48 | 1.5 | 1440 | / | / | / | / | ||
HHBB 1.5-01 | 1.5 | 3/6/9/12/15 | 9 | 24/36/48 | 3 | 1440 | / | / | / | / | ||
HHBB 02-01 | 2 | 3/6/9/12/15 | 7.2 | 24/36/48 | 3 | 1440 | / | / | / | / | ||
HHBB 02-02 | 2 | 3/6/9/12/15 | 3.6 | 24/36/48 | 1.5 | 1440 | / | / | / | / | ||
HHBB 2.5-01 | 2.5 | 3/6/9/12/15 | 6.6 | 24/36/48 | 3.3 | 1440 | / | / | / | / | ||
HHBB 03-01 | 3 | 3/6/9/12/15 | 4.5 | 24/36/48 | 3.3 | 1440 | / | / | / | / | ||
HHBB 03-02 | 3 | 3/6/9/12/15 | 4.5 | 24/36/48 | 3.3 | 1440 | / | / | / | / | ||
HHBB 03-03 | 3 | 3/6/9/12/15 | 4.5 | 24/36/48 | 1.5 | 1440 | / | / | / | / | ||
HHBB 05-02 | 5 | 3/6/9/12/15 | 3.3 | 24/36/48 | 3.3 | 1440 | / | / | / | / | ||
HHBB 7.5-03 | 7.5 | 3/6/9/12/15 | 2.2 | 24/36/48 | 3.3 | 1440 | / | / | / | / | ||
HHBB 10-03 | 10 | 3/6/9/12/15 | 3.3 | 24/36/48 | 3.3x2 | 1440 | / | / | / | / | ||
HHBB 15-06 | 15 | 3/6/9/12/15 | 2.2 | 24/36/48 | 3.3x2 | 1440 | / | / | / | / | ||
HHBB 20-08 | 20 | 3/6/9/12/15 | 1.6 | 24/36/48 | 3.3x2 | 1440 | / | / | / | / | ||
HHBB 25-10 | 25 | 3/6/9/12/15 | 1.3 | 24/36/48 | 3.3x2 | 1440 | / | / | / | / | ||
HHBB 30-12 | 30 | 3/6/9/12/15 | 1.1 | 24/36/48 | 3.3x2 | 1440 | / | / | / | / | ||
SIZE SPECIFICATION | ||||||||||||
Model | Capacity (Ton) | Unit(mm) | ||||||||||
H | A | B | D | E | I | K | M | N | Chain | |||
HHBB 0.5-01 | 0.5 | 540 | 455 | 240 | 285 | 165 | 34 | 34 | 19 | 19 | 6.3 | |
HHBB 01-02 | 1 | 575 | 455 | 240 | 285 | 165 | 34 | 34 | 19 | 19 | 6.3 | |
HHBB 01-01 | 1 | 650 | 520 | 260 | 300 | 176 | 42 | 42 | 24 | 24 | 7.1 | |
HHBB 1.5-01 | 1.5 | 800 | 615 | 295 | 430 | 265 | 49 | 49 | 30 | 30 | 10 | |
HHBB 02-01 | 2 | 800 | 615 | 295 | 430 | 265 | 49 | 49 | 30 | 30 | 10 | |
HHBB 02-02 | 2 | 835 | 520 | 260 | 300 | 236 | 49 | 49 | 30 | 30 | 7.1 | |
HHBB 2.5-01 | 2.5 | 845 | 615 | 295 | 430 | 265 | 59 | 59 | 35 | 35 | 11.2 | |
HHBB 03-01 | 3 | 845 | 615 | 295 | 430 | 265 | 59 | 59 | 35 | 35 | 11.2 | |
HHBB 03-02 | 3 | 950 | 615 | 295 | 430 | 320 | 59 | 59 | 35 | 35 | 10 | |
HHBB 03-03 | 3 | 950 | 520 | 260 | 350 | 205 | 59 | 59 | 35 | 35 | 7.1 | |
HHBB 05-02 | 5 | 1030 | 615 | 295 | 430 | 325 | 60 | 60 | 43 | 43 | 11.2 | |
HHBB 7.5-03 | 7.5 | 1200 | 615 | 295 | 505 | 320 | 85 | 85 | 55 | 55 | 11.2 |
Company Profile
FAQ
1. who are we?
We are based in Hebei, China, start from 2017,sell to Domestic Market(00.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
hand chain hoist,Hand Pallet Truck,lifting slings,Mini electric hoist,Electric Power Tool
4. why should you buy from us not from other suppliers?
Our factory had produce chain hoist, lever hoist, chain, electric hoist and other crane products from year 2006,we are a professional crane equipment supplier,We have maintain cooperation many years with customers from South America, Middle East & Asia.
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,DES;
Accepted Payment Currency:USD,EUR,JPY,HKD,CNY,CHF;
Accepted Payment Type: T/T,L/C,Credit Card,Escrow;
Language Spoken:English,Chinese
LINKS : Dongqi Crane