Electric Chain Hoist (EW Series):
Single Phase 220~230V, 50Hz
* Standard overload device protects hoist and operator.
* Features a dual brake system with electro-mechanical motor brake and regenerative braking.
* Lifetime gear train lubrication means no oil changes, dripping, product contamination, or disposal concerns.
* Precision bearings provide longer gear-train life and smoother operation.
* Meets or exceeds ASME/ANSI B30.16 and EN norms.
* Hoist housing enclosed and protected IP55.
* Pushbutton imported from Europe and proected to IP65, with voltage: 48V, special voltage is available on request.
| Model | EW121 | EW252 | EW161 | EW322 | EW251 | EW502 | |
| Rated Capacity | (T) | 0.125 | 0.25 | 0.16 | 0.32 | 0.25 | 0.5 |
| Lifting Height | (m) | 3 | 3 | 3 | 3 | 3 | 3 |
| Lifting Speed | Fast (m/min) | 8 | 4 | 12 | 6 | 8 | 4 |
| Slow (m/min) | 2 | 1 | 3 | 1.5 | 2 | 1 | |
| Number of Falls | 1 | 2 | 1 | 2 | 1 | 2 | |
| Load Chain | Dia. xP (mm) | Φ 5x15 | Φ 5x15 | Φ 5x15 | Φ 5x15 | Φ 5x15 | Φ 5x15 |
| Dimensions | A (mm) | 236 | 236 | 236 | 236 | 236 | 236 |
| B (mm) | 279 | 279 | 309 | 309 | 309 | 309 | |
| C (mm) | 400 | 400 | 400 | 400 | 400 | 400 | |
| D (mm) | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | 102.5 | |
| E (mm) | 122.5 | 122.5 | 122.5 | 122.5 | 122.5 | 122.5 | |
| F (mm) | 25 | 25 | 25 | 25 | 25 | 25 | |
| G (mm) | 36 | 36 | 36 | 36 | 36 | 36 | |
| L (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Q (mm) | 400 | 400 | 400 | 400 | 400 | 400 | |
| Net Weight | (kg) | 28 | 28 | 28 | 28 | 28 | 28 |
LINKS : Dongqi Crane