Single Girder Wire Rope Hoist with 220 to 460 Volt Power Range and Dual Speed for Flexible Industrial Applications
European wire rope hoist main parameters table
| model | VTW-S 10T | ||
| SWL | t | 10 | |
| lifting height | m | 6-18 | |
| lifting speed | m/min | 0.8/5.0 | |
| travel speed | m/min | 5-20 | |
| power in | V;HZ | 220~460V 50/60Hz | |
| FEM(GB) | -- | 2m(M5) | |
| lifting motor | power | KW | 1.5/9.5 |
| RPM | n/min | 430/2900 | |
| insulation | -- | F | |
| production | -- | IP55 | |
| duration | -- | 40% | |
| rated current | 5.17/14.20 | ||
| lift gear ratio | -- | 119.8 | |
| drum dia | mm | 268 | |
| wire rope | -- | 11-8*26(WS)+IWRC | |
| travel motor | power in | KW | 2-0.4 |
| RPM | n/min | 133 | |
| insulation | -- | F | |
| production | -- | IP55 | |
| duration | -- | ||
| rated current | A | 2.5 | |
| wheel dia | mm | 125 | |
European wire rope hoist description
Advanced Electrical Control System: Employs an integrated electrical control system, offering stable performance and rapid response.
Variable Frequency Control (Optional): Optional frequency converters enable stepless speed regulation, resulting in smoother and more precise lifting and operation with less impact on goods and machinery. Particularly suitable for lifting delicate, fragile, or precisely positioned goods.
Intelligent Interface: Designed for integration with factory crane management systems or the Internet of Things (IoT), allowing monitoring of operating status, working hours, fault alarms, etc., enabling predictive maintenance.
LINKS : Dongqi Crane