KPW 30-TON ELECTRIC TRANSFER CART FOR SALE
OUR TRANSFER CART IS EASY TO OPERATE
With an intuitive remote controller, it effortlessly handles forward/backward movement, left/right turns, and emergency stops.
1. Easy Operation: One-touch remote control for instant use.
2. Autonomous Run: Fully driver-free, automated operation.
3. Labor Saving: Reduces manpower dependency and costs.
4. Safety Assured: Emergency stop ensures workplace safety

| Item | KPW6 | KPW10 | KPW16 | KPW25 | KPW40 | KPW63 | KPW100 | KPW160 |
|---|---|---|---|---|---|---|---|---|
| Rated Load (t) | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 |
| Platform Dimensions (mm) | Support customization | |||||||
| Length (L) | 3600 | 3600 | 4000 | 4500 | 5000 | 5600 | 6300 | 8000 |
| Width (B) | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2800 | 2800 |
| Height (H) | 550 | 550 | 580 | 650 | 700 | 850 | 900 | 1150 |
| Running Speed (m/min) | 30 | 30 | 30 | 30 | 30 | 25 | 20 | 20 |
| Ground Clearance (mm) | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
| Wheel Diameter (mm) | 400 | 400 | 400 | 500 | 500 | 600 | 600 | 600 |
| Wheelbase (mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
| Axle Distance A (mm) | 2000 | 2000 | 2200 | 2500 | 2800 | 3200 | 3600 | 4500 |
| Motor Model / Power (kW) | XQ-2.2 | XQ-2.2 | XQ-3 | XQ-3 | XQ-5 | XQ-6.3 | XQ-6.3 | XQ-6.3×2 |
| Power Supply Method | Battery powered | |||||||
| Battery Capacity | 18Ah/48V | 210Ah/48V | 330Ah/48V | D440 | - | - | - | - |
| Reference Weight (t) | 2.7 | 3.0 | 3.8 | 4.8 | 6.3 | 8.9 | 10.8 | 23 |
| Number of Wheels / Wheel Load (t) | 4 / 2.21 | 4 / 3.31 | 4 / 5.1 | 4 / 7.51 | 4 / 11.51 | 4 / 18 | 4 / 27.51 | 8 / 22.81 |




Company Profile

Packaging & Shipping

LINKS : Dongqi Crane