Item | Description | Specification |
1 | Model | SC-900 |
2 | Carrying Capacity | 900t |
3 | Machine Working Level | A3 |
4 | Organizational Level of Work | M4 |
5 | Span | 40.5~44.5m(Clear Span36m~40m) |
6 | Lifting Height | 10m-13m |
7 | Lifting Speed | 0~0.5m/min(Heavy Load) 0~1.5m/min(Without Load) |
8 | Running Speed | 0~17m/min(Heavy Load) 0~35m/min(Without Load) |
9 | Climbing Ability | 2.00% |
10 | Adaptive Pavement | Concrete, asphalt pavement or compacted graded gravel pavement. |
11 | Tire Specifications / Quantity | 26.5R25/64 |
12 | Drive Shaft / Follower Shaft | 8/24 |
13 | Supporting Cylinder Specification | ø280/200t Travelling Length 400m |
14 | Axle Load Mass | 48000kg |
15 | Ground Specific Voltage | <0.7MPa |
16 | Platform Lift Stroke | ±150mm |
17 | Allowable Wind Pressure | Working Condition:250N/m² |
18 | Engine Power | 2×273kW |
19 | Total Weight | 450t~560t |
20 | Walking Mode | Longitudinal Travelling, Transverse Travelling, Crab Travelling |
Huada Heavy Industry Straddle Carriers are widely applied for:
Various Bridge Project (HSR, LRT, MRT, etc. projects): Handling of Rebar Cages, lifting and storing of Precast Girders at Casting Yard, lifting and erection of Precast Bridge Segments, etc.
Subway Tunnel: Remove residue soil at Taphole, usually with quite big lifting height /depth.
Shipyard: Ship hull block transferring, joint and turnover on the dock.
Port: Cargo/Goods handling to barge/ship.
Manufacturing factory/workshop/storage yards: Lifting & handling of heavy parts/goods.
Customized as per project and customer requirements.
LINKS : Dongqi Crane