CD MD Type Wire Rope Electric Chain Hoist
Category:
Chain Block
Certificate:
ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
FOB Price:
Get Latest Price Now
Warranty:
12 Months unless specified otherwise
Place of Origin:
China
Product Parameters
A wire rope hoist is a hoist that utilizes wire rope as the lifting medium. It is often powered electrically or pneumatically. This lifting device is made up of a rope storage drum, motor(s), gear box and braking system, and is suspended from a monorail or bridge beam(s) by means of a trolley. It may also be stationery mounted.
A crane is a machine used for lifting and lowering a load, and moving it horizontally. A crane's drives may be manual, powered or a combination of both. Cranes are typically used when there is insufficient (or intermittent) flow volume such that the use of a conveyor cannot be justified. They provide more flexibility in movement than conveyors, and less flexibility in movement than industrial trucks. Loads handled by cranes are more varied with respect to their shape and weight than those handled by a conveyor. Most cranes utilize hoists for vertical movement, although manipulators can be used if precise positioning of the load is required.
Many different types of cranes are used for material handling applications. These include overhead cranes as well as cherry picker type boom lifts, mobile and self-propelled cranes, straddle and counterbalanced (cantilevered) cranes. Portable and mobile floor cranes can be equipped with fixed or telescopic booms as well as mast rotation when equipped with outriggers. Lifting can be performed with the boom itself or a winch operated cable lift.
| Model | CD1/MD1 | |||||||||||||||||||
| Lifting Load(T) | 0.25 | 0.5 | 1 | 2 | ||||||||||||||||
| Lifting Height(m) | 3 | 6 | 9 | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | ||
| Lifting Speed(m/min) | 8 | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | ||||||||||||||||
| Running Speed(m/min) | 20(30) | 20(30) | 20(30) | 20(30) | ||||||||||||||||
| Wire Rope | Dia. Of Rope(mm) | 3.6 | 4.8 | 7.4 | 11 | |||||||||||||||
| Dia. Of each Rope(mm) | 0.22 | 0.22 | 0.5 | |||||||||||||||||
| Structure | 6X9 | D-6X37+1 | D-6X37+1 | D-6X37+1 | ||||||||||||||||
| I-Beam(GB706-88) | 16-22b | 16-28b | 16-28b | 20a-32c | ||||||||||||||||
| Lifting Motor | Model | ZD112-4 | ZD121-4 ZDS1-0.2/1.5 | ZD122-4ZDS1_0.2/1.5 | ZD131-4 ZDS1_0.4/3 | |||||||||||||||
| Capacity(Kw) | 0.4 | 0.8 0.2/0.8 | 1.5 0.21/1.5 | 3 0.4/3 | ||||||||||||||||
| Speed(R/min) | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||
| Phases | 3 | 3 | 3 | 3 | ||||||||||||||||
| Voltage(V) | 380 | 380 | 380 | 380 | ||||||||||||||||
| Current(A) | 1.25 | 2.4 0.72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/7.6 | ||||||||||||||||
| Frequency(Hz) | 50 | 50 | 50 | 50 | ||||||||||||||||
| Running Motor | Model | Dw5024 | ZDY111-4 | ZDY111-4 | ZDY112-4 | |||||||||||||||
| Capacity(Kw) | 0.06 | 0.2 | 0.2 | 0.4 | ||||||||||||||||
| Speed(R/min) | 1400 | 1380 | 1380 | 1380 | ||||||||||||||||
| Phases | 3 | 3 | 3 | 3 | ||||||||||||||||
| Voltage(V) | 380 | 380 | 380 | 380 | ||||||||||||||||
| Current(A) | 0.3 | 0.72 | 0.72 | 1.25 | ||||||||||||||||
| Frequency(Hz) | 50 | 50 | 50 | 50 | ||||||||||||||||
| Working Rank | M3 | M3 | M3 | Middle GradeM3 | ||||||||||||||||
| Weight(Kg) | 44 | 44 | 45 | 120 | 125 | 145 | 145 | 158 | 180 | 195 | 208 | 222 | 235 | 248 | 296 | 320 | 340 | 365 | ||
| 135 | 140 | 160 | 160 | 170 | 200 | 210 | 220 | 230 | 265 | 278 | 326 | 350 | 370 | 395 | ||||||
| 30 | 30 | 31 | 80 | 85 | 85 | 110 | 120 | 125 | 140 | 150 | 165 | 168 | 180 | 190 | 210 | 230 | 350 | |||
| 100 | 105 | 105 | 130 | 140 | 145 | 155 | 165 | 180 | 196 | 210 | 220 | 240 | 260 | 280 | ||||||
The sizes and parameter table 2
| CD1/MD1 | CD/MD | |||||||||||||||||||
| 3 | 5 | 10 | 16 | 20 | ||||||||||||||||
| 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 12 |
| 8(8/0.8) | 8(8/0.8) | 7(7/0.7) | 3.5(3.5/0.35) | 5 | ||||||||||||||||
| 20(30) | 20(30) | 20(30) | 18 | 20 | ||||||||||||||||
| 13 | 15.5 | 15.5 | 17.5 | 21.5 | ||||||||||||||||
| 0.6 | 0.7 | 0.7 | 0.7 | |||||||||||||||||
| D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | |||||||||||||||||
| 20a-32c | 25a-45c | 32b-6Bc | 45a-63c | More than 63c | ||||||||||||||||
| ZD131-4 ZDS1_0.4/4.5 | ZD141-4 ZDS1_0.8/7.5 | ZD151-4ZDS1_1.5/13 | ZD151-4 ZDS1 _1.5/13 | ZD152-4 | ||||||||||||||||
| 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/13 | 13 1.5/13 | 18.5 | ||||||||||||||||
| 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 380 | 380 | 380 | 380 | 380 | ||||||||||||||||
| 11 2.4/11 | 18 24/7.11 | 30 4.3/30 | 30 4.3/30 | 41.7 | ||||||||||||||||
| 50 | 50 | 50 | 50 | 50 | ||||||||||||||||
| ZDY121-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 | ||||||||||||||||
| 0.4 | 0.8 | 0.8X2 | 0.8X2 | 0.8X | ||||||||||||||||
| 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 380 | 380 | 380 | 380 | 380 | ||||||||||||||||
| 1.25 | 2.4 | 2.4X2 | 2.4X2 | 2.4X2 | ||||||||||||||||
| 50 | 50 | 50 | 50 | 50 | ||||||||||||||||
| Middle GradeM3 | Middle Grade M3 | Middle Grade M3 | Light GradeM2 | |||||||||||||||||
| 280 | 300 | 350 | 380 | 405 | 435 | 445 | 470 | 555 | 590 | 630 | 670 | 1010 | 1063 | 1166 | 1263 | 1317 | 1130 | 1183 | 1286 | 2575 |
| 310 | 330 | 380 | 410 | 435 | 465 | 480 | 470 | 590 | 630 | 660 | 705 | 1100 | 1153 | 1256 | 1353 | 1407 | 1220 | 1373 | 1376 | |
| 220 | 235 | 250 | 275 | 300 | 325 | 355 | 375 | 390 | 425 | 460 | 500 | 759 | 807 | 900 | 987 | 1032 | 859 | 907 | 1000 | 2075 |
| 250 | 265 | 280 | 305 | 330 | 355 | 390 | 410 | 425 | 460 | 500 | 535 | 849 | 897 | 990 | 1077 | 1122 | 949 | 997 | 1090 | |
Detailed Photos





LINKS : Dongqi Crane