
Weights and dimensions of HHBBseries electric chain hoists
HHBB Series hoist data
| Model | Capacity(T) | Net weight(kg) | Package size(ccm) |
| HHBB005-01 | 0.5 | 46 | 52*32*36 |
| HHBB01-01 | 1 | 53 | 57*36*42 |
| HHBB02-01 | 2 | 110 | 66*40*50 |
| HHBB02-02 | 2 | 110 | 66*40*50 |
| HHBB03-01 | 3 | 120 | 66*40*50 |
| HHBB03-02 | 3 | 120 | 66*40*50 |
| HHBB05-02 | 5 | 135 | 66*40*50 |
Trolley data(extra)
| Capacity(T) | Weight(kg) | Package size(ccm) |
| 0.5 | 15 | 45*27*30 |
| 1 | 40 | 48*34*29 |
| 2 | 50 | 50*34*30 |
| 3 | 55 | 56*37*30 |
| 5 | 65 | 60*40*35 |

