CD/MD Electric Hoist
1.Tight structure, light weight, small volume,wide common use and convenient operation etc.
2.Conic rotor brake motors are equipped
3.MD1 Model electric hoists have fast and slow lifting speeds
4.The hoists exists in form of stationary style and crab-style.
5.Working environment:no fire,no explosive danger ,no corrosive media and no dirt exist.
6.Working temperature:-20°C~+40°C ,Wetness is less than 85%.
7.380v/50Hz/3Phases
8.Mainly consists 3 parts:lifting mechanism ,traveling mechanism and electrical equipment.
Model | CD1 MD1 | ||||||||||
Capacity | Tons | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 16 | 20 | |
Lifting height | m | 6,9,12,18 | 6,9,12,18,24,30 | 6,9,12,18,24 | |||||||
Running speed | m/min | 20 | |||||||||
Lifting speed | m/min | 8 0.8/8 | 5 0.5/5 | 7 0.7/7 | 3.5 0.35/3.5 | 3.5 0.35/3.5 | |||||
Wire rope | Dia. | mm | 5.1 | 7.4 | 11 | 13 | 14 | 13 | 14 | 18 | 18 |
Spec. | NAT 6x37+NF | 6x37+NF | 6x29Fi+FC | ||||||||
Hoisting motor | Type | ZD1 21-4 | ZD1 22-4 | ZD1 31-4 | ZD1 41-4F1 | ZD1 41-4 | ZD1 41-4 | ZD1 51-6 | ZD1 51-6F1 | ZD1 51-6 | |
ZDS1 0.2/0.8 | ZDS1 0.2/1.5 | ZDS1 0.4/3.0 | ZDS1 0.5/4.5F1 | ZDS1 0.8/7.5 | ZDS1 0.8/7.5 | ZDS1 1.5/13 | ZDS1 1.2/11 | ZDS1 1.5/13 | |||
Power (kW) | 0.8 (0.2/0.8) | 1.5(0.2/1.5) | 3.0 (0.4/3.0) | 4.5 (0.5/4.5) | 7.5(0.8/7.5) | 13 (1.5/13) | 11 1.2/11 | 13 1.5/13 | |||
Rotation speed (r/min) | 1380 | 930 | |||||||||
curren(A) | 2.4 (0.72/2.4) | 4.3 (0.72/4.3) | 7.6 (1.25/7.6) | 11 (2.4/11) | 18 (2.4/18) | 33 (5.2/33) | 28 4.5/26 | 33 5.2/33 | |||
Travel motor | Type | ZDY1 11-4 | ZDY1 11-4 | ZDY1 11-4 | ZDY1 11-4 | ZDM1 12-4F1 | ZDM1 12-4F1 | ZDM1 12-4F1 | ZDY1 21-4 | ZDY1 21-4 | |
Power (kW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5x2 | 0.5x2 | 0.8x2 | 0.8x2 | ||
Rotation speed (r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||
Current (A) | 0.72 | 0.72 | 0.72 | 0.72 | 1.4 | 1.4x2 | 1.4x2 | 2.4x2 | 2.4x2 | ||
Power | AC 380V,50HZ,3P (By your demand) |
LINKS : Dongqi Crane