CD1 MD1:type wirerope electric hoists can be widely used to hoist heavy objects, or installed on the straight or curve I-section steel beam of single beam cranes.They can also be used together with Electric Hoist Double beam gantry cranes and jib cranes. All the above has made the electric oists common in industrial and ore enterprises, railway, wharfs and warehouses.
Detailed Images
Our Service
| Delivery date | In 30 working days after received the deposit and comfirmed designs | |||||||
| Payment | * 30% down payment through T/T within 2days after signing the contract. * 70% balanced payment after inspection before delivery from factory by T/T * We also accept order on line throught trade assurance of ****** . | |||||||
| Validity | 10 days | |||||||
| Warranty | 12 months after commissioning at site or 18 months after delivery, what occurs first. During this period, we will bear all repair and maintenance expenses including broken spare parts and man power if it is caused by the defects of products itself. | |||||||
| Shippment | For the shipping method , we would like to recommend shipping in 40'OT container FCL . | |||||||
| Main Parts Including | Pls check the attachment of P/L | |||||||
| 2. Installation | ||||||||
| We can provide our engineer to install for the above overhead crane as required by customer. The cost is as below : | ||||||||
| Option | Scope of work | Total Price / USD | ||||||
| Installation Service | Our engineer to site for installation, customers need to supply the VISA,Round trip tickets, accommodation and meals for them, and pay USD$180/day for each person. | Depends on actual condition | ||||||
Safety device
| Mechanical | Electrical | |||||||
| No. | Item | No. | Item | |||||
| 1 | Overload Limiter | 1 | Main isolating switch | |||||
| 2 | Limit Switch(Lifting and Traveling) | 2 | Short-circuit protection | |||||
| 3 | Interlock protection device | 3 | Under-voltage protection | |||||
| 4 | Buffer | 4 | Motor overload protection | |||||
| 5 | Overhaul cage | 5 | Emergency stop system | |||||
| 6 | Rail clear plate | 6 | Current overload protection system | |||||
| 7 | Protetective cover | 7 | Security chain protection | |||||
| 8 | Bus bar preventer plate | 8 | Wireless remote control | |||||
| 9 | Anti-collision device | 9 | Zero protection | |||||
Technology
| Model | CD1 MD1 | |||||||||
| Capacity | Tons | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | |
| Hoisting height | M | 3,6,9 | 6,9,12 | 6,9,12,18,24,30 | 9,12,18,24,30 | |||||
| Hoisting speed | M/MIN | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5 (0.35/3.5) | ||||
| Travel speed | M/MIN | 20 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 18 | |
| Wirerope | Dia.(mm) | 3.6 | 4.8 | 7.4 | 11 | 13 | 15 | 15 | 17.5 | |
| Spec. | 6x39 | 6x37+FC | 6x37+FC | 6x37+FC | 6x37+FC | |||||
| Hoisting motor | Type | Type | ZD112-4 | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD151-4 |
| ZDS1 0.2/0.8 | ZDS1 0.2/1.5 | ZDS1 0.4/3.0 | ZDS1 0.4/4.5 | ZDS1 0.8/7.5 | ZDS1 1.5/13 | ZDS1 1.5/13 | ||||
| Power | Power(kW) | 0.4 | 0.8(0.2/0.8) | 1.5(0.2/1.5) | 3.0(0.4/3.0) | 4.5(0.4/4.5) | 7.5(0.8/7.5) | 13(1.5/13) | 13(1.5/13) | |
| Rotation speed | Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | |
| Current | (A) | 1.25 | 2.2(0.72/2.4) | 4.3(0.72/4.3) | 7.6(1.25/7.6) | 11(2.4/11) | 18(2.4/18) | 30(5.2/30) | 30(5.2/30) | |
| Travel motor | Type | Type | ZDY110-4 | ZDY111-4 | ZDY111-4 | ZDY112-4 | ZDY112-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 |
| Power | Power(kW) | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8x2 | 0.8x2 | |
| Rotation speed | Rotation speed(r/min) | 1400 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
| Current | Current(A) | 0.3 | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4 | 2.4 | |
| Power | AC 380V,50HZ,3P (By your demand) | |||||||||
Production Flow
customer visit
Packing and shipment
FAQ
In order to offer you the exact price ,
Pleas kindly confirm these information in order to offer you an exact quotation when you inquiry .
For overhead crane type
1.Do you need single girder overhead crane or double girder ?
2.Lifting capacity ?
3.Span ?
4.Lifting height ?
5.Traveling length ?
6.Power supply __v ____hz ___phase ?
7.What is the crane working condition ?
How many hours for continuous working of the crane on day ?
8.Operation method ?
A: pendent controller with push buttons.
B: remote control
C: cabin
9. Do you need us provide rail ways ? if yes , how long is the crane traveling ?
10.FOB or CFR price ? Your port of destination ?
LINKS : Dongqi Crane