
Overhead crane inspection standard
As a large-scale special equipment, overhead cranes should do their daily inspection and maintenance work during use. The editor has compiled a bridge crane inspection table for your reference. The bridge crane inspection standards are as follows:
| Check standard | ||||||||||||||||||
| Attached Table 1: Equipment Name: Bridge Crane | H: Hours S: Class D: Day W: Week M: Month Y: Year | |||||||||||||||||
| Item number | Check site | project | content | Check type | Check standard | Check the division of labor | cycle | device status | Check method | |||||||||
| Qualitative standards | Lowest value | Highest value | unit | Visually | Ear listen | Nose smell | Hand touch | tool | Simple instrument | precision instrument | ||||||||
| 1 | Drive part | Motor | Operating situation | Qualitative | No abnormal sound | maintain | 1S | Boot up | √ | |||||||||
| Temperature rise | Quantitative | 0 | 80 | °C | maintain | 1S | Downtime | √ | √ | |||||||||
| Ground wire | Qualitative | Complete, intact, fastened | maintain | 1S | Boot up | √ | √ | |||||||||||
| Junction Box | Qualitative | Fastened without damage | maintain | 1S | Downtime | √ | √ | |||||||||||
| Anchor bolt | Qualitative | Tightened, no looseness | maintain | 1S | Downtime | √ | √ | |||||||||||
| Reducer | Body temperature | Quantitative | 0 | 40 | °C | Full-time | 1W | Downtime | √ | |||||||||
| sound | Qualitative | No abnormal sound | Full-time | 1D | Boot up | √ | √ | √ | ||||||||||
| gear | Qualitative | No pitting on the tooth surface | Full-time | 6M | Downtime | √ | ||||||||||||
| Oil level | Qualitative | Oil standard 2/3-1/2 | maintain | 1D | Downtime | √ | ||||||||||||
| 2 | Transmission parts of large and small cars | Wheel set | run | Qualitative | No gnawing phenomenon, wheel edge wear <1/3 | maintain | 1S | Boot up | √ | |||||||||
| Bearing | Qualitative | No abnormal sound | maintain | 1S | Boot up | √ | ||||||||||||
| Bearing seat | Qualitative | No rupture | Full-time | 1W | Downtime | √ | ||||||||||||
| Tooth take over | run | Qualitative | Smooth transmission, fastened bolts | maintain | 1S | Downtime | √ | |||||||||||
| Brake | Brake frame | Qualitative | intact | maintain | 1S | Downtime | √ | |||||||||||
| Brake skin | Qualitative | Wear does not exceed 1/2 of the original thickness | Full-time | 1W | Downtime | √ | ||||||||||||
| Connecting bolt | Qualitative | No looseness, no shortage | maintain | 1S | Downtime | √ | ||||||||||||
| reel | Ontology | Qualitative | No cracks, no deformation | maintain | 1S | Downtime | √ | |||||||||||
| Bearing | Qualitative | No abnormal sound | maintain | 1S | Boot up | √ | ||||||||||||
| Bearing seat | Qualitative | No rupture | maintain | 1S | Downtime | √ | ||||||||||||
| 3 | Hook part | Hook group | Ontology | Qualitative | Dangerous section wear <10% | Full-time | 1M | Downtime | √ | √ | ||||||||
| Qualitative | No deformation, complete pins, | maintain | 1S | Downtime | √ | |||||||||||||
| Locking plate | Qualitative | Intact, no deformation | Full-time | 1S | Downtime | √ | ||||||||||||
| Pulley block | run | Qualitative | Flexible rotation, complete pin shaft, no shifting | maintain | 1S | Downtime | √ | |||||||||||
| 4 | other | Wire rope | Ontology | Qualitative | No broken strands, snags, burrs etc. | maintain | 1S | Downtime | √ | |||||||||
| track | Cushion | Qualitative | No looseness of the cushion | Full-time | 1M | Downtime | √ | |||||||||||
| Pressure plate | Qualitative | The pressure plate is normal without looseness | Full-time | 1M | Downtime | √ | ||||||||||||
| Wheel cover | Ontology | Qualitative | Complete and well fixed | maintain | 1S | Downtime | √ | |||||||||||
| 5 | Electrical parts | Protection System | Limit switch | Qualitative | Reliable, effective and sensitive | maintain | 1S | Downtime | √ | |||||||||
| Current relay | Qualitative | Effective, within 4–7 times the protection value of the rated current of the motor | maintain | 1S | Downtime | √ | ||||||||||||
| Zero chain | Qualitative | effective | maintain | 1S | Downtime | √ | ||||||||||||
| Sliding part | Sliding mound | Qualitative | The wiring is tight, the contact is good, and the fixing is good | maintain | 1W | Boot up | √ | |||||||||||
| Slip line angle iron | Qualitative | Fastened without deformation | maintain | 1S | Downtime | √ | ||||||||||||
| Contactor | Moving and static contacts | Qualitative | The dynamic clearance is basically the same, and the burnout is less than 1/2 of the contact surface | maintain | 1S | Downtime | √ | |||||||||||
| Auxiliary contact | Qualitative | Fastening of wiring | maintain | 1S | Downtime | √ | ||||||||||||
| Arc suppression cover | Qualitative | Complete, screw fastening | maintain | 1S | Downtime | √ | ||||||||||||
| other | In-cabinet line | Qualitative | Bolt tightening, wiring neat and standard, no signs of burning and oxidation | maintain | 1S | Downtime | √ | |||||||||||
| Each resistance box | Qualitative | The contacts are tight, the circuit is intact, and there is no sign of burning and oxidation | maintain | 1S | Downtime | √ | ||||||||||||
| Cabinet door | Qualitative | Locked and reliable | maintain | 1S | Downtime | √ | ||||||||||||

