
1 Ton Electric Wire Rope Hoist Specifications
1 Ton Electric Wire Rope Hoist Specification | CD1-6 | ||
1 Ton Electric Wire Rope Hoist Hoisting capacity | ton | 1 | |
1 Ton Electric Wire Rope Hoist Lifting height | m | 6 | |
1 Ton Electric Wire Rope Hoist Hoisting speed CD1 | m/min | 8 | |
1 Ton Electric Wire Rope Hoist Hoisting MD1 | m/min | 8/0.8 | |
1 Ton Electric Wire Rope Hoist Traveling speed | m/min | 20 | |
1 Ton Electric Wire Rope Hoist Wire rope | Rope dia. | mm. | 7.4 |
specification | 6×19-7.4 | ||
Length | m | 16 | |
1 Ton Electric Wire Rope Hoist Rail track | I beam model GB706 | 16—28b | |
minimum radius of curvature | m | 1.5 | |
1 Ton Electric Wire Rope Hoist Power supply | Rated Voltage | volt | Three current phase 380V |
Rated frequency | Hz | 50 | |
1 Ton Electric Wire Rope Hoist Working system | JC25% | ||
1 Ton Electric Wire Rope Hoist Joint Num. | Num./hour | 120 | |
1 Ton Electric Wire Rope Hoist Hoisting motor | type | ZD22-4 | |
Rated power | K.W | 1.5 | |
Rated rev. | Rev. /min | 1380 | |
Rated current | A | 4 | |
1 Ton Electric Wire Rope Hoist Traveling motor | type | ZDY11-4 | |
Rated power | K.W | 0.2 | |
Rated rev. | Rev. /min | 1380 | |
Rated current | A | 0.7 | |
1 Ton Electric Wire Rope Hoist Stationary A type total weight | Kg. | 130 | |
1 Ton Electric Wire Rope Hoist Electric trolley D type total weight | Kg. | 165 | |
Note: Hoisting height can be up to 9m, 12, 18m, 24m, 30m, etc. according to users’ require. |
about 1 Ton Electric Wire Rope Hoist Specifications
crane manufacturers Weihua Group mainly supply overhead cranes, gantry cranes, eot cranes, bridge cranes, electric hoists, crane parts and related industrial cranes in China.