Product Description
Overhead crane
Single Girder Overhead Crane:
Single-girder overhead traveling crane is a lifting equipment which is used for lifting materials across the workshop, warehouse and yard. Because it is located on both ends of a tall cement column or metal stent, shaped like a bridge. The single-girder overhead traveling crane's bridge runs longitudinally along the tracks laid on both sides of the overhead crane, which can take full advantage of the space under the bridge to lift the materials without being hindered by the surface equipment. It is the most widely used, the largest number of lifting machinery. Single-girder bridge crane is an important tool and equipment to realize the mechanization and automation of the production process in modern industrial production and lifting transportation. Therefore,
single-girder overhead traveling cranes have been widely used in indoor and outdoor industrial and mining enterprises, steel chemical industry, railway traffic, port terminals and logistics turnover departments and places.
Main Features:
1. LEITAI Single girder overhead crane follow FEM standard.
2. LEITAI design and fabricate the main girder which combines light weight construction with heavy weight strength, power and durability.
3. The low headroom design leads to optimization of the work area to the users benefit.
4. LEITAI use hollow shaft end carriage, the transmission efficiency is higher than open gear end carriage.
5. The control panel follow IEC standard.
6. LEITAI provide the crane with necesary safetydevice, like load limited switch, rotational limited switch, cross limited switch.
Product Parameters
Data sheet:
1T | 2T | 3.2T | 5T | ||||||||||||||||||
Span | m | 10.5 | 14 | 17.5 | 21 | 24.5 | 10.5 | 14 | 17.5 | 21 | 24.5 | 10.5 | 14 | 17.5 | 21 | 24.5 | 10.5 | 14 | 17.5 | 21 | 24.5 |
Lifting Speed | m/min | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | ||||||||||||||||
Trolley Speed | 5.0/20 | 5.0/20 | 5.0/20 | 5.0/20 | |||||||||||||||||
Bridge Speed | 8/32 | 8/32 | 8/32 | 8/32 | |||||||||||||||||
Lifting Motor | kW | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 6.1/1 | 6.1/1 | 6.1/1 | 6.1/1 | 6.1/1 |
Trolley Motor | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | |
Bridge Motor | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.75x2 | |
Crane Power | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.94 | 4.94 | 7.84 | 7.84 | 7.84 | 7.84 | 8.24 | |
Hoist | kg | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 363 | 363 | 363 | 363 | 363 | 435 | 435 | 435 | 435 | 435 |
End Carriage | 230 | 270 | 310 | 350 | 390 | 230 | 270 | 310 | 350 | 390 | 230 | 270 | 310 | 350 | 390 | 300 | 348 | 394 | 442 | 488 | |
Long travel Motor | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 44 | 44 | 44 | 44 | 46 | |
Girder | 810 | 1190 | 1700 | 2300 | 3270 | 920 | 1380 | 2140 | 3020 | 4210 | 970 | 1720 | 2520 | 3450 | 5110 | 1150 | 2300 | 2950 | 4070 | 5920 | |
Long travel Control Panel | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Power supply system | 53.5 | 69.3 | 85.2 | 101.1 | 117.0 | 53.5 | 69.3 | 85.2 | 101.1 | 117.0 | 53.5 | 69.3 | 85.2 | 101.1 | 117.0 | 53.4 | 69.5 | 85.6 | 101.7 | 117.8 | |
Total Crane | 1503.5 | 1939.3 | 2505.2 | 3161.1 | 4187.0 | 1615.5 | 2131.3 | 2947.2 | 3883.1 | 5129.0 | 1668.5 | 2474.3 | 3330.2 | 4320.1 | 6036.0 | 2006.4 | 3220.5 | 3932.6 | 5116.7 | 7030.8 | |
Max.Wheel Load | KN | 8.8 | 10.1 | 11.6 | 13.2 | 15.8 | 14.7 | 16 | 18 | 20.4 | 24.3 | 20.8 | 22.8 | 24.8 | 27.3 | 31.4 | 30.6 | 33.5 | 35.2 | 38.1 | 42.8 |
Wheel Dia. | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 160 | 160 | 160 | 160 | 160 | |
Model of End Carriage | HSE125-15 | HSE125-20 | HSE125-25 | HSE125-30 | HSE125-35 | HSE125-15 | HSE125-20 | HSE125-25 | HSE125-30 | HSE125-35 | HSE125-15 | HSE125-20 | HSE125-25 | HSE125-30 | HSE125-35 | HSE160-15 | HSE160-20 | HSE160-25 | HSE160-30 | HSE160-35 | |
Gear Model | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.55 | SK0282-0.55 | SK1282-0.55 | SK1282-0.55 | SK1282-0.55 | SK1282-0.55 | SK1282-0.75 | |
Crane Wheel Qty. | Pcs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Crane Rail | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 | 30×50 |
Detailed Photos
LINKS : Dongqi Crane