2t 3.2t 5t 6.3t 10t 12.5t Single Girder Overhead Crane
LIFTIN single girder crane ensure efficient material handling even where very little space is available in the production halls or warehouses. LIFTIN single girder travelling crane are available with rolled section or box girder. Each model is available in different girder.
Capacity: 2000kg~ 12.5 ton
Span: 9m(depend on capacity)
Working Class(FEM): A5/2M
Features:
Advance design, collection the advantage of industry's top brand.Safe and reliable, precise positioning and efficient operations.Widely used in various application.Core components imported, frequency control system as standard.Non-standard products can be designed.
Technical Parameter | ||||||||||
Model | Capacity(t) | Lifting Height(m) | Working Class(EFM) | Lifting Speed(m/min) | Trolley Weight(kg) | Span (m) | Press Max.(kN) | Crane Weight(kg) | Crane Power(kw) | Crane Rails(kg) |
LD2 | 2 | 9 | A5/2M | 5/0.8 *6.3/1.0 *8.0/1.3 | 400 | 10.5 | 16 | 1590 | 4.1 | 18 |
13.5 | 17.5 | 2040 | 4.1 | 18 | ||||||
16.5 | 20.4 | 3190 | 4.1 | 18 | ||||||
19.5 | 22.7 | 4100 | 4.4 | 18 | ||||||
22.5 | 35.1 | 5060 | 4.4 | 18 | ||||||
25.5 | 28.3 | 6340 | 4.4 | 22 | ||||||
28.5 | 31.4 | 7590 | 4.4 | 22 | ||||||
31.5 | 37.3 | 9940 | 4.4 | 22 | ||||||
LD3.2 | 3.2 | 9 | A5/2M | 5/0.8 *6.3/1.0 *8.0/1.3 | 400 | 10.5 | 22 | 1720 | 4.4 | 24 |
13.5 | 23.7 | 2250 | 4.4 | 24 | ||||||
16.5 | 26.2 | 3200 | 4.4 | 24 | ||||||
19.5 | 27.7 | 3790 | 4.7 | 24 | ||||||
22.5 | 31.4 | 5210 | 4.7 | 24 | ||||||
25.5 | .34.2 | 6370 | 4.7 | 24 | ||||||
28.5 | 39.8 | 8650 | 4.7 | 24 | ||||||
31.5 | 43.8 | 10190 | 4.7 | 24 | ||||||
LD5 | 5 | 9 | A5/2M | 5/0.8 *6.3/1.0 *8.0/1.3 | 500 | 10.5 | 31.2 | 1910 | 7.4 | 24 |
13.5 | 34.3 | 2900 | 7.4 | 24 | ||||||
16.5 | 35.6 | 3340 | 7.4 | 24 | ||||||
19.5 | 38.8 | 4390 | 7.7 | 24 | ||||||
22.5 | 41.8 | 5790 | 7.7 | 24 | ||||||
25.5 | 45.1 | 7090 | 7.7 | 24 | ||||||
28.5 | 50.1 | 9100 | 7.7 | 24 | ||||||
31.5 | 54 | 11050 | 7.7 | 24 | ||||||
LD6.3 | 6.3 | 9 | A5/2M | 5/0.8 *6.3/1.0 *8.0/1.3 | 550 | 10.5 | 39.3 | 2450 | 7.4 | 24 |
13.5 | 42.2 | 3480 | 7.4 | 24 | ||||||
16.5 | 45.2 | 4420 | 7.4 | 24 | ||||||
19.5 | 47.8 | 5920 | 7.7 | 24 | ||||||
22.5 | 60.5 | 6280 | 7.7 | 24 | ||||||
25.5 | 53.7 | 7750 | 7.7 | 24 | ||||||
28.5 | 58.9 | 9610 | 7.7 | 24 | ||||||
LD10 | 10 | 9 | A5/2M | 5/0.8 *6.3/1.0 *8.0/1.3 | 650 | 10.5 | 57.2 | 3230 | 11.4 | 24 |
13.5 | 60 | 3910 | 11.4 | 24 | ||||||
16.5 | 64.3 | 5300 | 11.4 | 24 | ||||||
19.5 | 57.2 | 6230 | 11.4 | 24 | ||||||
22.5 | 69.7 | 7120 | 11.8 | 24 | ||||||
25.5 | 74.3 | 8940 | 11.8 | 38 | ||||||
28.5 | 83.4 | 10730 | 12.5 | 38 | ||||||
LD12.5 | 12.5 | 9 | A5/2M | 5/0.8 *6.3/1.0 *8.0/1.3 | 750 | 10.5 | 68.8 | 2930 | 11.4 | 38 |
13.5 | 72.7 | 3940 | 11.4 | 38 | ||||||
16.5 | 75.8 | 4850 | 11.4 | 38 | ||||||
19.5 | 79.9 | 6260 | 11.8 | 38 | ||||||
22.5 | 84.4 | 7820 | 11.8 | 38 | ||||||
25.5 | 93.8 | 9790 | 12.5 | 38 | ||||||
28.5 | 100.7 | 12640 | 12.5 | 38 | ||||||
NOTE: * Optional |
LINKS : Dongqi Crane