Construction Work HSY Type 1 Ton 0.5 ton 380V 220V 60HZ 6m crane lifting machine electric chain hoist
LIFTOR electric chain hoist is a light and small lifting equipment. It consists of electric motor,
transmission mechanism and sprocket. And all produced according to international standards. The body is beautiful in appearance and durable. The internal gears are all quenched at high temperatures, which increases the wear resistance and toughness of the gears. The most advanced international technology is used, and the workmanship is fine and the gears are tightly fitted.
Electric Chain Hoist Features:
1. Electric motor partial outer cover
They are made of high strength aluminum system through compression casting formation.
Features: Solid and light, Fast release heat, Continuous use, Enclosed structure. Can be used in the chemical plants, electroplating factories, and other places.
2. Side kind braking
This masterly structure ensure the hoist absolutly safety when the power off. And ensures it is safe when has excess load. Also it combine to the motor braking as the double brake system to strengthen security and durability.
3. Gear
The gear made of alloy steel and through the heat treatment
4. Antiphase protector
Advatages: When power-supply wiring mistake, the control circuit is unable to move.
5. Hooks
They are made by hot forging and heat treatment.
6. Chain
It is made of FEC80 ultra strong heat treatment alloy steel.
Advatages: It is safely approximately when used in the rain water, the sea water, under the chemical and other bad conditions.
7. ISO: M5 /FEM: 2M,Insulation grade: F
8. Protection Class:(Hoist and push button): IP54
9. Powder supply: 3 phase, 200-600V, 50Hz
10. Noise (single/ double speed): 81dB.
Electric Chain Hoist Parameters:
LIFTOR-Single Speed
| Model | ECH-Single Speed | ||||||
| 0.5-01S | 01-01S | 02-01S | 02-02S | 03-01S | 03-02S | 05-02S | |
| Capacity(t) | 0.5t | 1t | 2t | 3t | 5t | ||
| Lifting Speed (m/min) | 7.2 | 6.6 | 6.6 | 3.3 | 5.4 | 4.4 | 2.7 |
| Motor power (Kw) | 0.8 | 1.5 | 3 | 1.5 | 3 | 3 | 3 |
| Rotating speed(r/min) | 1440r/min | ||||||
| Insulation Grade | Fgrade | ||||||
| Power supply | 3phase,200V-690V,50/60Hz | ||||||
| Control voltage(V) | 24V/36V/48V | ||||||
| No.of chain | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| Specof load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ11.2 | Φ11.2 | Φ10.0 | Φ11.2 |
| Netweight(Kg) | 47 | 61 | 115 | 75 | 122 | 132 | 152 |
LIFTOR-Dual Speed
| Model | ECH-Dual Speed | ||||||
| 0.5-01D | 01-01D | 02-01D | 02-02D | 03-01D | 03-02D | 05-02D | |
| Capacity(t) | 0.5t | 1t | 2t | 3t | 5t | ||
| Lifting Speed (m/min) | 7.2/2.4 | 6.9/2.3 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 4.5/1.5 | 2.7/0.9 |
| Motor power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
| Rotating speed(r/min) | 2880/960 | ||||||
| Insulation Grade | Fgrade | ||||||
| Power supply | 3phase,200V-690V,50/60Hz | ||||||
| Control voltage(V) | 24V/36V/48V | ||||||
| No.of chain | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| Specof load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ11.2 | Φ11.2 | Φ10.0 | Φ11.2 |
| Netweight(Kg) | 54 | 74 | 150 | 155 | 159 | 168 | 184 |
Electric Chain Hoist Details:





Electric Chain Hoist Pictures: 
Electric Chain Hoist Package:

LINKS : Dongqi Crane