Model | VITAL3/4 | VITAL3/2 | VITAL3 | VITAL6 | VITAL9 |
Rated Capacity (t) | 0.75 | 1.5 | 3 | 6 | 9 |
Lift Height (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Running Test load (t) | 1.125 | 2.25 | 4.5 | 9 | 13.5 |
No. of load chain falls | 1 | 1 | 1 | 2 | 3 |
Diameter of load chain (mm) | 6.3 | 7.1 | 9 | 9 | 9 |
Net weight (Kg) | 6.6 | 11 | 17 | 27.5 | 47 |
Unit Price of FOB Tianjin port(USD) | 25.60 | 31.10 | 41.60 | 58.502 | 120.10 |
LINKS : Dongqi Crane