
| Load Capacity (ton) | Span /Rail Gauge (m) | Max. Lifting height (m) | Duty Class |
| 1 | 5~35 | 3~25 | A3, A4 |
| 3 | 5~35 | 3~25 | A3, A4 |
| 5 | 5~35 | 3~25 | A3, A4 |
| 10 | 5~35 | 3~25 | A3, A4 |
| 12.5 | 5~35 | 3~25 | A3, A4 |
| 15 | 5~35 | 3~25 | A3, A4 |
| 16 | 5~35 | 3~25 | A3, A4 |
| Customizable | Customizable | Customizable | Customizable |
Reasonable structure, strong rigidity, and light dead weight of whole set,
Work effectively to save your factory space and investment cost,
Particular and special travelling structure
The most space efficient configuration is the double girder, top running crane system.
Building Material Shops, Machinery Repair Shops, Manufacturing, etc.
LINKS : Dongqi Crane