Product Description

High Quality Electric Wire Rope Motor Hoist Convenient Electric Hoist Crane
| 1T | 2T | 2T | 5T | |
Lifting weight(T) | 1 | 2 | 3 | 5 |
Lifting height(M) | 3/6/9/12 | 3/6/9/12 | 3/6/9/12 | 3/6/9/12 |
Test weight(T) | 1.5 | 2 | 4.5 | 7.5 |
Chain row number | 1 | 1 | 2 | 2 |
Chain diameter(mm) | 6 | 8 | 8 | 10 |
Net weight(kg) | 12 | 19 | 23 | 42 |
Detailed Photos









Certifications

FAQ