Electric Chain Hoist with electric trolley
Powerful & Economical
1.Renowned for its robust construction, efficient operation, comprehensive safety features, and low maintenance requirements series electric chain hoist provides users with benefit:
Cost-Effective: By minimizing labor costs and maximizing operational efficiency, the electric chain hoist contributes to cost savings over time.
Enhanced Safety: The inclusion of multiple safety features helps to prevent accidents and accidents, ensuring a secure working environment for both operators and equipment.
Reliable Operation: The electric chain hoist's high reliability and low incidence of failure ensure that production processes can continue without interruption.
Easy Maintenance: The modular design and accessible components facilitate straightforward maintenance and repairs, reducing downtime and ensuring the hoist remains in optimal condition
Features:
| 1 | Durable Build: Constructed with high-strength alloy materials, the electric chain hoist ensures durability and reliability under a variety of working conditions. | |||||||||
| 2 | Compact Design: The device's small size and compact design allow for use in spaces with limited room, making it versatile for different lifting scenarios. | |||||||||
| 3 | Varied Models: Available in a range of tonnages and lifting heights, catering to the diverse needs of users across different industries. | |||||||||
| 4 | 24V Control System: The system operates at a safe low voltage, reducing the risk of electrical hazards and ensuring a safer working environment. | |||||||||
| 5 | Multiple Safety Features: Equipped with phase protection, limit switches, and an emergency stop function, the hoist is designed to prevent accidents and safeguard operator safety. Optional overload limiters can be added for further safety enhancement. | |||||||||
Specifications
| Capacity (kg) | Model | Motor Power (kw) | Lifting Speed (m/min) | Chain Size (mm) | Chain Drop | H mm | A mm | B mm | D mm | E mm |
| 500 | PET005S | 0.8 | 7.2 | 6.3*19 | 1 | 635 | 460 | 230 | 288 | 178 |
| 1000 | PET010S | 1.5 | 6.9 | 7.1*21 | 1 | 650 | 520 | 260 | 300 | 176 |
| 2000 | PET020S | 3.0 | 6.9 | 10*30 | 1 | 770 | 615 | 295 | 430 | 265 |
| PET020L | 1.5 | 3.3 | 7.1*21 | 2 | 815 | 520 | 260 | 300 | 236 | |
| 3000 | PET030S | 3.0 | 5.4 | 11.2*34 | 1 | 830 | 615 | 295 | 430 | 265 |
| PET030L | 3.0 | 4.4 | 10*30 | 2 | 930 | 615 | 295 | 430 | 320 | |
| PET033L | 1.5 | 2.2 | 7.1*21 | 3 | 940 | 520 | 260 | 350 | 205 | |
| 5000 | PET050S | 3.0 | 2.7 | 11.2*34 | 2 | 1015 | 615 | 295 | 430 | 325 |
| Remarks: | 2 speed chain hoist are available. please contact with us for detaisl if it is need | |||||||||
LINKS : Dongqi Crane