European-style chain hoist is an advanced lifting equipment with the following characteristics.

appearance design
It usually has a simple and elegant shape and a compact structure.
Its shell is generally made of high-strength alloy materials, which not only ensures the sturdiness and durability of the equipment but also effectively reduces the overall weight.
Performance
The European-style chain hoist has efficient and stable lifting capacity.
It adopts an advanced transmission system to achieve smooth lifting and lowering actions, ensuring the safety of heavy objects during lifting.
At the same time, its operation is simple and convenient, and it can be controlled manually or electrically to meet the needs of different working scenarios.


Safety performance
It is equipped with a variety of safety protection devices, such as overload protection and limit protection, which can stop working in time when abnormal situations occur and effectively prevent accidents.
Good adaptability
It can be used in various harsh working environments such as high temperature, low temperature, and humidity, and the maintenance is relatively simple, which can reduce the use cost of the equipment.

In short, European-style chain hoists have become an indispensable lifting equipment in modern industrial production with their excellent performance, reliable safety guarantees, and wide applicability.

| Model | Lifting Weight (kg) | Lifting Speed | Numbers Of Chain | Working Lever FEB/ISO |
| BMS0.125-8-4-01M | 125 | 8m/min 2m/min | 1 | 2m/5M |
| BMS0.125-16-4-01M | 16m/min 4m/min | 1 | 2m/5M | |
| BMS0.25-8-4-01M | 250 | 8m/min 2m/min | 1 | 2m/5M |
| BMS0.25-12-4-01M | 12m/min 3m/min | 1 | 2m/5M | |
| BMS0.25-16-4-01M | 16m/min 4m/min | 1 | 2m/5M | |
| BMS0.5-8-4-01M | 500 | 8m/min 2m/min | 1 | 2m/5M |
| BMS0.5-12-4-01M | 12m/min 3m/min | 1 | 2m/5M | |
| BMS0.5-16-4-01M | 16m/min 4m/min | 1 | 2m/5M | |
| BMS0.5-24-4-01M | 24m/min 6m/min | 1 | 2m/5M | |
| BMS0.5-4-4-02M | 4m/min 1m/min | 2 | 2m/5M | |
| BMS01-6-4-01M | 1000 | 6m/min 1.5m/min | 1 | 2m/5M |
| BMS01-8-4-01M | 8m/min 2m/min | 1 | 2m/5M | |
| BMS01-12-4-01M | 12m/min 3m/min | 1 | 2m/5M | |
| BMS01-16-4-01M | 16m/min 4m/min | 1 | 2m/5M | |
| BMS01-4-4-02M | 4m/min 1m/min | 2 | 2m/5M | |
| BMS01.6-6-4-01M | 1600 | 6m/min 1.5m/min | 1 | 2m/5M |
| BMS02-6-4-01M | 2000 | 6m/min 1.5m/min | 1 | 2m/5M |
| BMS02-8-4-01M | 8m/min 2m/min | 1 | 2m/5M | |
| BMS02-4-4-01M | 4m/min 1m/min | 2 | 2m/5M | |
| BMS2.5-6-4-01M | 2500 | 6m/min 1.5m/min | 1 | 2m/5M |
| BMS2.5-8-4-01M | 8m/min 2m/min | 1 | 2m/5M | |
| BMS2.5-4-4-01M | 4m/min 1m/min | 1 | 2m/5M | |
| BMS3.2-3-4-02M | 3200 | 3m/min 1m/min | 2 | 2m/5M |
| BMS3.2-4-4-02M | 4m/min 1m/min | 2 | 2m/5M | |
| BMS3.2-6-4-02M | 6m/min 1.5m/min | 2 | 2m/5M | |
| BMS05-3-4-02M | 5000 | 3m/min 1m/min | 2 | 2m/5M |
| BMS05-4-4-02M | 4m/min 1m/min | 2 | 2m/5M |



LINKS : Dongqi Crane