Parameter:
| Model | BZ/BZD | ||||||||
| Capacity | Tons | 0.25 | 0.5 | 2 | 5 | 10 | 13 | 16 | 20 |
| Arm length | M | Max.18m | |||||||
| Hoisting height | M | 3,6,9,12 20 | |||||||
| Hoisting speed | M/MIN | 8,8/0.8,7,7/0.7,3.5,3.5/3.5 | |||||||
| Travel speed | M/MIN | 20,30 | |||||||
| Rotating speed | M/MIN | 0.5r/min | |||||||
| Rotating degree | degree | 360 | |||||||
| Wirerope | Dia.(mm) | 3.6 | 4.8 | 7.4 | 10 | 13 | 16 | 17.5 | 22.5 |
| Spec. | 6x39 | 6x37+FC | |||||||
| Power | AC 220-690V,50/60HZ | ||||||||
Features:
1. Rated Lifting capacity: 0.5~20t
2. Arm length: 2~10m (Can be designed by customers)
3.Two types : BZ model(light medium) and BZD model(heavy duty medium)
4. Working Temperature: -25~+40°C
5. Lifting mechanism: Electric hoists or manual hoist
6. Slewing Mechanism: Electric motor or Manual control
7. Main Material: Q235B Mn Steel
8. Slewing angle are 90, 180, 270, 360 degree is optional
LINKS : Dongqi Crane