As the core power source of the top drive system, the top drive motor mainly undertakes the following key functions:
Provides the power required for drill pipe rotation, replaces the traditional rotary drive method.
Product Name: Main Motor
Brand: VARCO,TESCO,CANRIG,TPEC,JH,HH,BPM.
Applicable models: TDS4SA, TDS8SA, TDS9SA, TDS11SA
Part Number: 5008259
Price and delivery: Contact us for a quotation
Function:
1. Provides the power required for drill pipe rotation, replaces the traditional rotary drive method, and significantly improves the operating efficiency.
2. Through frequency conversion control, it realizes diversified operations of top drive operations.
3. The new permanent magnet direct drive motor supports remote monitoring and automated drilling.
4. The explosion-proof design (such as Ex d IIC T4 grade) adapts to underground dust, humidity and temperature fluctuations of -30ºC~60ºC, and the forced air cooling/liquid cooling system ensures continuous operation.

AC Induction Motors-Basic Principle of OperationThe motors controlled by the Model 800AC VSDS are used to operate specific rig equipment,such as the draworks, top drive, pumps, cranes, etc. The most commonly used motor is the 3.phase "squirrel cage" induction motor. in most drilling systems, the motors are open frame andare cooled by an exteral blower, that forces cooling air directly onto the rotor and stator windingsSome motors installed on cranes are closed frame, and cooled using a combination of channelscut into the stator frame with fans mounted on the non-load end ofthe motor. in both types, thecooling blowers and fans are controlled from independent voltage sources located in the VSDSSince the motor's main shaft is not used to drive a cooling fan or blower, these motors mayoperate indefinitely at very low speeds as long as the cooling fans are functioning.
Induction motors have certain characteristics that distinguish themselves from DC motors.including:
They require little maintenance other than periodic lubrication of the bearings.They are intrinsically safe - they don't generate arcing or sparks as with DC motorsThey are capable of holding full torque at zero speeds indefinitely without sustainingdamage to internal components.
Generator operation (for braking purposes) is somewhat easier with an AC induction motorthan a DC motor.
The induction motor is composed of two main parts: a stator winding and a rotor. The stator is aset of copper coils wound into slots in the motor frame. As its name implies, it is stationary. Theleads of the stator are connected to the 3 phase terminals of inverter. The stator windings arespatially arranged so that a 3-phase voltage source establishes a rotating magnetic field aroundthe rotor. Stators are made up of pole pairs, so the minimum number of poles is 2. Nearly all ACdrilling motors have 6 poles, however 4 pole motors are also commonly found on cranes andwinches.
There are 2 basic regions of operation for an induction motor. The first region is between 0 RPMand the nominal motor speed, and is known as the constant torgue region. The second region isbetween the motor's nominal speed and it's maximum speed, and is known as the constanthorsepower region.
Detail Picture;




Daily inspection items
1. Mechanical structure inspection
Check the status of fasteners such as bolts, safety lock wires, cotter pins, etc., especially key parts such as motor assembly and pipe handling device
Observe the wear of guide pins and pulley rollers, and add grease to the back clamp straightening ring (2 flushes at each location)
2. Hydraulic system inspection
Check the hydraulic oil level, pressure and temperature, and check whether the pipeline has leakage or surface blistering
Confirm the wear symmetry of the brake friction plate (remaining thickness < 6mm needs to be replaced)
3. Electrical system inspection
Check whether the cable connector is loose or damaged, and the insulation status of the motor outlet cable
The main motor outlet shutter and Protect the integrity of the protective net to prevent clogging by foreign objects
4. Lubrication and cleaning
Add designated grease to lubrication points such as the hedge pipe assembly and the internal blowout preventer drive roller
Remove dust from the motor housing and keep the ventilation and heat dissipation channels unobstructed
Deep lubrication
Add grease to the lifting ring pin, slewing head and other parts, and the pulley assembly requires maintenance at 16 lubrication points
5. Motor maintenance
Replace the hydraulic oil and clean the oil tank every 500 hours, and check the iron content of the gear oil every 1000 hours (>50ppm requires oil change)
6. Electrical safety test
The annual inspection requires the use of a megohmmeter to measure the insulation resistance of the motor, and to verify the safety valve and PLC program backup
about US:
SHANDONG VS PETROLEUM TECHNOLOGY CO.LTD (VSP), founded in 2010, takesthe Manufacturing,mport & Export of petroleum equipment as the main businessand the oil&gas drilling logistics support and technical services as the carrier, thisenables it to meet the increasing demand of equipment for domestic and foreignpetroleum industry.
With 16 years of experience in the top drive market, we have established a com-plete OEM import channel in the United States, Canada, and the European Union.Through strict price and quality control, we have become a long-term qualifedsupplier for companies such as CNPC, CNOOC, and COPE.We strive to build lasting relationships with customers based on consistent performance, This is achieved by ensuring maximum attention with excellent service,qual-ity products, competitive prices. and prompt delivery.
At VSP, customer satisfaction is our priority.
The warehouse covers an area of 1,000 square meters and currently has 4warehouse keepers and cost accountants.The warehouse strictly follows the APl quality system requirements to carryout the acceptance, storage and maintenance of raw materials, and theinventory and statistics of outbound shipments, and strictly implements safetyprecautions for material management.

Other Motor's Part Number For reference:
| MOTOR,AC,EXPLOSION-PROOF | |
| 110111 | GASKET,MOTOR-PLATE |
| 110116 | (MT)GASKET,MOTOR-PLATE |
| 110190 | SPACER,BEARING,MOTOR TDS9S |
| 10378637-001 | HYD MOTOR,MODIFIED LOW SPEED HIGH TORQUE |
| 112640 | ADAPTER,PUMP/MOTOR |
| 116147 | TUBE,ASSY,MOTOR/MANIFOLD |
| 116148 | TUBE,ASSY,MOTOR/MANIFOLD |
| 120170 | MOTOR,ASSY,TDS-10S,AC,DRILL |
| 120453 | MOTOR,AC,10HP |
| 120994 | COVER,MOTOR,LOUVERED |
| 120995 | COVER,MOTOR,STORAGE |
| 30113974 | TUBE,ASSY,MOTOR/MANIFOLD |
| 30114017 | (MT)MOUNTING,MOTOR,BLOWER,PLATE TDS9S |
| 30114018 | ADAPTER,PUMP/MOTOR,TDS9S SCD |
| 30125095 | TUBE ASSY, ROTATING HEAD MOTOR/MANIFOLD |
| 30126111 | (MT)PLATE,MOUNTING,BLOWER MOTOR (REPLACES 109562) |
| 30158011 | HYD MOTOR,MODIFIED LOW SPEED HIGH TORQUE |
| 30172237 | ASSY,CYL,MOTOR-ALIGN (replaces 85194) |
| 30156326-36S | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE |
| 30178472 | ASSY,PUMP/MOTOR,EX LOW TEMP |
| 30179069 | MOTOR,4HP,575V,60HZ,ATEX BLOWER |
| 0000-9649-14 | PC BOARD MOTOR ConTROL UNIT |
| 10718764-001 | KIT, TOP DRIVE;LANYARD, MOTOR COVER;TDS- |
| 108235-2 | BEARING,AC-MOTOR,NONDRIVE-END TDS9S-SKF-QJ316replaces 108235-9 |
| 108235-3 | SEAL,AC-MOTOR,DRIVE-END TDS9S |
| 108235-4 | SEAL,AC-MOTOR,NONDRIVE-END TDS9S |
| 109755-2 | MOTOR-AC,10HP,EXP-PROOF,575/60 TDS9S |
| 110161-49S | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE |
| 113965-1 | (MT)MOTOR,AC,3kW,600V,EExd TDS9S |
| 114113-3 | PUMP/MOTOR,UL-DIV1,575/60,ASSY |
| 114113-4 | PUMP;ASSEMBLY, MOTOR;AC 10HP, EXPLOSION |
| 114375-1 | MOTOR,HYDRAULIC,MACH,TDS9 |
| 118217-35L69 | VAR4 MOTOR,HUB/PINION,ASSY,TDS9S |
| 118217-35R69 | VAR4 MOTOR,HUB/PINION,ASSY,TDS9S |
| 118217-40L60 | (MT)MOTOR,AC,400HP,575V,HELICAL,ASSY,TDS Replaces 30174875-40L60 |
| 118217-40L69 | (MT)MOTOR,AC,400HP,575V,HELICAL,ASSY,TDS |
| 118217-40R60 | (MT)MOTOR,AC,400HP,575V,HELICAL,ASSY,TDS |
| 118217-40R69 | (MT)MOTOR,AC,400HP,575V,HELICAL,ASSY,TDS |
| 120643-2 | M'FOLD,MOTOR CONTROL,MACH,TDS10 (ALUM) |
| 30114017-1 | (MT)MOUNTING PLATE,BLOWER MOTOR |
| 30126111-1 | (MT)PLATE,MOUNTING,BLOWER MOTOR |
| 30155030-25 | EVAPORATOR MOTOR |
| 30155030-5 | ConDENSER MOTOR |
| 30155030-8 | ConDENSER FAN MOTOR CAPACITOR |
| 30155030-9 | INDOOR BLOWER MOTOR CAPACITOR |
| 10377630-003 | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE |
| 30157674-2.2 | 2.2 KW MOTOR O/L (BREAKER) 6A **SEE TEXT NOTES** |
| 30157674-7.5 | 7.5 KW MOTOR O/L(BRKR) |
| 30172028-1 | MOTOR,4HP,3600 RPM (F1 MOUNTED) |
| 30174470-EX460 | ASSY,PUMP/MOTOR,460V/60HZ,EEXDE TDS8SA |
| 30174875-35R60 | MOTOR,AC,350HP,575V,RH,TDS9 |
| 30178347-600-60-120 | MOTOR,7.5kW/10HP,ATEX,EExde,LOHER,TDS-11 |
| 30178348-600-60-120 | MOTOR,3kW/4HP,ATEX,EExde,LOHER,TDS-11 |
| 71033+30 | GASKET,MOTOR |
| M611004306-500 | HOUSING PROPRIET ARY MOTOR ASS |
| P614000093 | HYDRAULIC MOTOR |
| 118217-35L60-R | Motor Assembly, Left Helical Assembly, Top Drives |
| 120917 | GUARD, MOTOR HOUSING |
| 8641 | Rineer motor 4port code 62 |
| 17801 | Shaft Gland, EGC, Rineer hydraulic motor, rubber-metal |
| 730843 | Cord,Ext,Blower Motor,EMI 400,#14,7C,69M |
| 770611 | Cord,Ext,Motor Pwr,Phase 'A',EXI 600,535 MCM,1C,69M |
| 970240 | Motor,Elec,XP,10hp,3Ø,575V,3600rpm,60Hz,215T,D Flange, |
| 1120475 | Motor, elec,, 575VAC50Hz, 15HP |
| 1740006 | Kit,Motor Installation,EMI400,w575V50Hz Blower |
| 5008176 | Mount,Lube Motor,Gearbox,500-ESI |
| 5009856 | Motor,Elec,XP,2HP3Ø575V50Hz,1450rpm,C Flange |
| 5052683 | Cord,Pigtail,Elec,T.D,Auxiliary Motors & Heaters #1212C,3M |
| 5008255 | Motor starter, manual activation, standard capacity, 19-25A, 3 phases |
| 770790 | Motor starter, manual activation, standard performance, 2.2 kW, 6.3A, 3 phases |
| 5035511 | MOTOR |
| 5008259 | MOTOR |
| 141402 | Pump, Tuthill, CC009, 143TC145TC, w Internal Relief, wo Motor |
| 30172180 | MOTOR,HYDRAULIC,MODIFIED |
| 30160625 | SEAL,HYD MOTOR |
| 30171936 | KEY.SW MOTOR |
| 30160729-SK | SEAL KIT MOTOR |
| 11024049-511 | MOTOR frame WELDMENT: TDS-8SA ABS/CDS |
| 10378123-001 | OIL CIRCULATING KIT: TDS-8SA (No motor heaters) Electric: 4HP, EExd, 380VAC/50Hz, 55°C, 3 KW, 3 Phase |
| 30156360 | J-Box Assembly, Drill Motor Power Drill Motor Power J-Box |
| M364001027 | MOTOR,HYDRAULIC,MODIFIED |
| 91052-1 | 30NNET,MOTOR SUPPORT(MACHINING) |
| 30152189-2 | MANIFOLD,ROT.HEAD MOTOR |
| 123418 | ASSEMBLY,TUBE,TDS-8S MOTOR |
| 120493 | PLATE,MOTOR ADAPTER |
| 120492 | MOTOR,A.C.HI-TORQUE |
| 112398-504 | CABLE ASSEMBLY,MOTOR GUARD |
| 93565-503 | MOTOR GUARD |
| 109680-500 | SUNGEAR,MOTOR |
| 30157469 | ADPTER,FLANGE MOTOR |
| 30157295 | MOTOR,AC, IDS-AC |
| 30174376-400-50 | EEx de3kw 400 VAC 50 Hz MOTOR,45°C,IP56 |
| 30174376-460-60 | EExde 3kw 460 VAC 60 Hz MOTOR, 55°C,IP56 |
| 30174376-380-50 | EExde 3kw 380 VAC 50 Hz MOTOR, 55°C,IP56 |
| 30174376-415-50 | EExde 3kw 400 VAC 50 Hz MOTOR, 55°C,IP56 |
| 30174376-690-50 | EExde 3kw 690 VAC 50 Hz MOTOR, 55°C,IP56 |
| 30174376-690-60 | EExde 3kw 690 VAC 60 Hz MOTOR, 55°C,IP56 |
| 108616-14 | MOTOR RTD FEEDBACK |
| 30156329-L | MOTOR POWER J-BOX,LEFT SIDE ENTRY |
| 30156329-R | MOTOR POWER J-BOX,RIGHT SIDE ENTRY |
| 30174375-415-50-220 | MOTOR ,BLOWER |
| 30123663 | DUCT,TRANSITION-MOTOR, INLET |
| 123582 | BLOWER MOTOR MOUNT |
| 10089475-001 | DRILL MOTOR ENCODER |
| 10380336-001 | DRILL MOTOR HEATER |
| 10380294-001 | BLOWER MOTOR HEATER |
| 10358212-001 | DRILL MOTOR |
| 10380298-001 | LUBE MOTOR |
| 10377634-002 | DRILL MOTOR POWER J-BOX |
| 10721462-004 | AC-MOTOR,MODIFIED, 10HP (EEx d) |
| 121741 | 6UARD, MOTOR HOUSING |
| 0001-0741-69 | N/P-SW ID, AUX MOTORS PWR FDR, 60A |
| 10931285-DIA | BlockDiagram,TDS-11SAwMotorJB&ABBVFD,ATEX |
| 10931286-DIA | System Interconnect,TDS-11SAwMotorJB&ABBVFD,ATEX |
| 120680 | Motor, A/C Hi-Torque |
| 30179552-DWG | Drawing, Motor Housing Assy |
| 30174470-DWG | Drawing, Pump/Motor Assembly |
| 30174470-EX380 | Pump/Motor Assembly |
| 11400040-DWG | Drawing, Motor Electric Kit |
| 30178756-DWG | Drawing, Motor Cooling System |
| 30174375-380-50-220 | Motor Blower, 20HP |
| 30179552 | Motor Housing Assembly TDS-8SA - 750 Ton |
| 30174470 | Pump/Motor Assembly |
| 11400040-ASM | Motor Electric Kit Short Setbacks |
| 730875 | Cord,Pgtl,Male,Blower Motor,EMI 400,#14,7C,3M |
| 731073 | Motor,Hyd,5.4 cu-in |
| 770791 | Starter,Motor,High Cap |
| 1410402 | Pump,Tuthill,wo Motor |
| 1750003 | Starter,Motor,High Capacity |
| 7300 | 047 - Shim,RineerMotor,1/8"Thick,HMI *In Stock* |
| 2713 | 134 - MOTORPOTBOARD,TYPEII *In Stock* |
| 710105 | Motor,Permanent Magnet,450hp,e-Drive |
| 9386 | 4. Tesco Part #4739, Permanent Magnet Motor - Complete |
| 4739 | Permanent Magnet Motor - Complete |
| 9387 | Motor Termination Box |
| 9390 | Motor Termination Box |
| 5003506 | Bushing, Jumper, Motor pa44, for wye connection |
| 10047446-001 | N/P - SW ID, AUX MOTORS PWR FDR, 60A |
| 10903888-002 | MOTOR/CARRIAGE ASSY, IDS-350PE |
| 10471047-001 | MOTOR HOUSING GUARD PACKAGE, IDS-350PE |
| 30174376-SERIES | MOTOR,4 HP |
| M611004370-133DA-SR386PN-A | S / LOOP MOTOR POWER ConNECTOR - TOP DRIVE END |
| M611004370-133DA-SR386PN-B | S / LOOP MOTOR POWER ConNECTOR - TOP DRIVE END |
| M611004370-133DA-SR386PN-C | S / LOOP MOTOR POWER ConNECTOR - TOP DRIVE END |
| M611004370-173DA-SR386S-A | MOTOR POWER CONNECTOR |
| M611004370-173DA-SR386S-B | MOTOR POWER CONNECTOR |
| M611004370-173DA-SR386S-C | MOTOR POWER CONNECTOR |
| 10663714-AS | ASSEMBLY, Motor/HoUSing, TDS-11SA |
| 118217 | Motor ASSEMBLY, Dri11, AC (HeLiCaL) |
| 30179191 | PUmp/Motor ASSEMBLY EEx, Zone 1 |
| 121740 | GUard, Motor HoUSing PaCkage (EEx) |
| 118217-40R69E | MOTOR ASSY, DRILL VAR4 EXT JBOX (400HP) |
| 116661-1 | MOUNTING PLATE, MOTOR |
| M611004392 | GEARMOTOR,1000HP,IDS-350 |
| 11461072-001 | MOTOR HOUSING,TDS-11SA,UL Drilling Motor Type:Formwound |
| 30173795-4 | NAMEPLATE AND INSTRUCTIONS,MOTORS |
| 5073795-1 | MOTORSNAMEPLATE AND INSTRUCTIONS,MOTORS |
| 30172028-3 | BLOWER MOTOR, U.L. 575VAC 60HZ |
| 110109-9 | PLATE, MOTOR DUCT |
| 109579 | ADAPTER, MOTOR/PUMP |
| 30179191-1 | PUMP /MOTOR ASSY |
| 130179069 | BLOWER MOTOR |
| 30178472-1 | PUMP/MOTOR ASSY |
| M614003192 | HYDRAULIC MOTOR,MODIFIED |
| 30174376-575-60 | MOTOR ,BLOWER 575 VAC,60HZ |
| M614004168 | BRACKET, PUMP MOTOR |
| 30174376-575-50 | MOTOR,BLOWER,575 VAC,50 HZ |
| 109579-1 | ADAPTER, MOTOR/PUMP |
| 120887 | GUARD,MOTOR HOUSING |
| 83133-2 | MOUNT,MOTOR |
| 30177238 | SHROUD,COOLER/MOTOR,HP-35S |
| 30176344-575B | MOTOR/PUMP ASSY,HP-35S,575V 50Hz |
| 30176344-575 | MOTOR/PUMP ASSY, HP-35S,575V |
| 30176344-380 | MOTOR/PUMP ASSY, HP-35S,380V |
| 30176344 | MOTOR/PUMP ASSY, HP-35S,460V |
| 18328-575B | MOTOR,40 HP,575 V, 3 PH, 50 HZ |
| 18328-575 | MOTOR,40 HP,575 V, 3 PH, 60 HZ |
| 18328-380 | MOTOR,40 HP,380 V, 3 PH, 50 HZ |
| 18328 | MOTOR,40 HP,460 V, 3 PH, 60 HZ |
| 30176347 | PLATE,MOTOR MOUNT |
| 71615 | PUMP/MOTOR-MOUNT,HP32 |
| 114113-5 | PUMP MOTOR ASSY |
| 10899713-001 | MOTOR,4OOHP FORM WOUND |
| 17852183-001 | MOTOR,3kW,-40C AMB,ATEX EEx |
| 10899713-005 | MOTOR,40OHP FORM WOUND |
| 30172028-4 | MOTOR,4HP,3600 RPM(FI MOUNTED) |
| 10899713-004 | MOTOR,40OHP FORM WOUND,-45C |
| 30172028-2 | MOTOR,4HP,3600 RPM(FI MOUNTED) |
| 10116 | GASKET -DUCT/MOTOR |
LINKS : Dongqi Crane