3ton Low Headroom Electric Chain Hoist (WBH-03002SL)
Product description:
1 Shell--Made of die-cast aluminum alloy, light but hard.
2 Motor--Adopt the Side Magnetic Series YEP Braking Motor.
3 Gear--Made of alloy steel by carburizing quenching treatment. Thus transmission with low noise and high efficiency is guaranteed.
4 Inverse phase sequence protecting device--Controls the circuit not to work in case of wiring error in the power supply.
5 Side Magnetic Braking Device--Allows instant brake as soon as the electric power is cut off.
6 Chain bag--Light, attractive and durable.
7 Chain--FEC G80 chain
8 Hook--Hot forging with perfect strength that is hard to break.
Technical Parameters:
| Type | WBH-02002SL | WBH-03002SL | WBH-05002SL | |
| Capacity(t) | 2 | 3 | 5 | |
| Standard Lifting Height(m) | 3 | |||
| Lifting Speed(m) | 3.3 | 4.4 | 2.7 | |
| Lifting Motor | Power(kw) | 1.5 | 3.0 | 3.0 |
| Rotation Speed(r/min) | 1440 | |||
| Phases | 3 | |||
| Voltage(v) | 200-440 | |||
| Frequency(Hz) | 50 | |||
| Operating Motor | Power(kw) | 0.4 | 0.75 | 0.75 |
| Rotation Speed(r/min) | 1440 | |||
| Operating Speed(m/min) | 11/21 | |||
| Phases | 3 | |||
| Voltage(V) | 200-440 | |||
| Frequency(Hz) | 50 | |||
| Chain Turns | 2 | |||
| Chain Specification | Ø7.1 | Ø10.0 | Ø11.2 | |
| Test Load(t) | 2.5 | 3.75 | 6.25 | |
| I-Beam(mm) | 82-178 | 100-178 | 100-178 | |
| Weight Added with 1m Higher(kg) | 2.2 | 4.7 | 5.6 | |
LINKS : Dongqi Crane