Type | Load(t) | Height(m) | Span(m) | Beam Height(mm) | Motion Type | Height Range Instruction |
PT2-1-0.5 | 0.5 | 2.6-3.8 | 3-9 | 140 | Hand push type and electric controlled universal castor with brake device | According to the actual use requirements to increase the lifting height and height of the body |
PT2-1-1 | 1 | 2.6-3.8 | 3-9 | 160 | ||
PT2-1-2 | 2 | 2.6-3.8 | 3-9 | 160 | ||
PT2-1-3 | 3 | 2.6-3.8 | 3-9 | 200 | ||
PT2-1-5 | 5 | 2.6-3.8 | 3-9 | 250 |
LINKS : Dongqi Crane