Our factory can produce 1-50 tons of wire rope electric hoist, including CD and MD type,low headroom hoist,HC type large weight and high working level,HB/BHC explosion proof type , European electric hoist and Chain hoist.
The CD and MD type wire rope electric hoist is a kind of light and small lifting equipment, which can be installed on single beam crane, bridge crane, gantry crane, arm cranes ,cantilever cranes, etc. It can also be used as a winch.It is widely used in factories,mines,harbors,warehouses,cargo storage areas and shops.CD has one speed,MD has two speed.
CD/MD Electric Hoist | |||||||
Lifting weight(t) | 1T | 2T | 3T | 5T | 10T | ||
Lifting height (m) | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Lifting speed (m/min) | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 7 7/0.7 | ||
Running speed (m/min) | 20 | 20 | 20 | 20 | 20 | ||
Bonding number(n/hr) | 120 | 120 | 120 | 120 | 120 | ||
Wire rope | Diameter | 7.4m/m | 11mm | 13mm | 15mm | 15mm | |
Structure | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | ||
I-beam models | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32a-63c | ||
Motor |
Hoist | Power | 1.5 1.5/0.2 | 3 3/0.4 | 4.5 4.5/0.4 | 7.5 7.5/0.8 | 13 13/2.0 |
Speed | 1380 | 1380 | 1380 | 1400 | 1400 | ||
Operation | Power | 0.2 | 0.4 | 0.4 | 0.8 | 0.8 | |
Speed | 1380 | 1380 | 1380 | 1380 | 1380 | ||
Type of work | M3 | M3 | M3 | M3 | M3 | ||
Institution level | 25% | 25% | 25% | 25% | 25% |
LINKS : Dongqi Crane