Features
1. Compact design, light weight, safe and reliable;
2. Versatile and highly interchangeable;
3. Large lifting capacity, easy maintenance, equipped with heat radiation protection device;
4. Easy to operate, smooth and accurate lifting.
Lifting motor
1. Adopt large starting torque conical brake asynchronous motor;
2. Overheat protection device is installed inside the lifting motor;
3. Insulation grade is H.
Lifting reducer
1. Three-helical gear rotating structure, convenient for loading and unloading;
2. High-quality cast iron box and box cover, tight assembly, good sealing;
3. Reliable transmission and high mechanical efficiency.
Electric device
1. Including electric control box, buttons, switches, limit devices and connecting wires, etc.;
2. Reasonable layout, easy to maintain;
3. Protection grade is IP55; optional main power supply
Protection function
1. Emergency brake device is installed on the winding block;
2. Zero voltage, undervoltage and overcurrent protection;
3. Upper and lower limiters and heavy hammer limiters.
Technical Parameters

| Capacity(t) | 2 | 3 | 5 | 10 | ||||||||||||||||||
| Type | YH | |||||||||||||||||||||
| Hoisting height (m) | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 | ||
| Hoisting speed(m/min) | 8 (8/2) | 7(7/1.75) | ||||||||||||||||||||
| Travel speed(m/min) | 20 | |||||||||||||||||||||
| Steel cable | Dia(mm) | 11 | 13 | 15 | ||||||||||||||||||
| Specification | 6x37+IWR | |||||||||||||||||||||
| Track | 20a-28b | 25a-45a | 32b-45a | |||||||||||||||||||
| Min curvature yadius(m) | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2.5 | 3 | 4 | 5 | 6 | 3.5 | 4 | 6 | 7.5 | 9 | ||
Lifting motor | Type | ZD31-4(ZDD32-4/16) | ZD32-4(ZDD41-4/16 | ZD41-4(ZDD51-4/16) | ZD51-4(ZDD52-4/16) | |||||||||||||||||
| Power(kw) | 3.0(3.0/0.75) | 4.5(4.5/1.25 | 7.5(7.5/2.0) | 13(13/3.25) | ||||||||||||||||||
| Rotation speed (r/min) | 1380/345 | 1380/290 | 1400/345 | 1400/300 | ||||||||||||||||||
| Current(A) | 7.6(6.5/7.1) | 11(13.1/12.8) | 18(18/17.5) | 30(30/31) | ||||||||||||||||||
| Run the motor | Type | ZDY12-4 | ZDY21-4 | ZDY,21-4 | ||||||||||||||||||
| Power(kw) | 0.4 | 0.8 | 0.8×2 | |||||||||||||||||||
| Rotation speed (r/min) | 1380 | |||||||||||||||||||||
| Current(A) | 1.25 | 2.4 | ||||||||||||||||||||
| No. of connecting | 300 | |||||||||||||||||||||
| Working system | FC=50% | |||||||||||||||||||||
| Power source | 3-phase A.C. 380V 50Hz | |||||||||||||||||||||
| Specific dimensions | L | Basic Dimensions (mm) | 1044 | 1147 | 1250 | 1353 | 1424 | 1110 | 1213 | 1316 | 1419 | 1490 | 1256 | 1356 | 1456 | 1556 | 1626 | 1647 | 1828 | 2009 | 2190 | 2310 |
| L1 | 559 | 662 | 765 | 868 | 939 | 559 | 662 | 765 | 868 | 939 | 600 | 700 | 800 | 900 | 970 | 950 | 113 | 1312 | 1493 | 1613 | ||
| L2 | 192 | 234 | 272 | 278 | ||||||||||||||||||
| L3 | 439 | 542 | 645 | 748 | 819 | 439 | 542 | 645 | 748 | 819 | 470 | 570 | 670 | 770 | 840 | 825 | 1006 | 1187 | 1368 | 1488 | ||
| L4 | 362 | 362 | 448 | 486 | ||||||||||||||||||
| b | 205 | 332 | 435 | 538 | 609 | 205 | 332 | 435 | 539 | 609 | 228 | 352 | 452 | 552 | 622 | 574 | 755 | 936 | 1117 1237 | |||
| B | 950 | 1055 | ||||||||||||||||||||
| H | 1300 | 1315 | 1400 | 1590 | 1600 | |||||||||||||||||
| d | 25 | |||||||||||||||||||||
| Product weight (±10%) | Operate | Crane Weight (kg) | 439 | 457 | 479 | 494 | 505 | 475 | 493 | 515 | 530 | 541 | 679 | 752 | 776 | 794 | 809 | 1169 | 1221 | 1282 | 1326 | 1396 |
| Fix | 409 | 427 | 449 | 464 | 475 | 445 | 463 | 485 | 500 | 511 | 644 | 717 | 741 | 759 | 774 | 1129 | 1181 | 1242 | 1286 | 1356 | ||
LINKS : Dongqi Crane