Product Description






A Brief Introduction
1.QD model overhead crane with hook is mainly composed of bridge, running gear of crane, trolley and electrical device, etc. It is divided into two working classes: A5 and A6 according to the use grade and load-up condition.
2. There are three kinds of method for entering the platform of cab: from the side, from the end and from the top, The figure is the side entrance, arrowhead A shows the end entrance; the top entrance is at the place there is no door.
3. The figure shows that the cab is mounted at the left end.
4. Safe slide wire or angle iron can be used for electric conduction ofthe crane: it can be either at the opposite side ofthe cab ( same as the figure)or at the same side of the cab.
5.Operation of the crane shall be finished in the cab completely.
6. HO is the increased height of buffer ofthe crane.HO≤250.
Sketch

Technical Specifications
Lifting capactiy | t | 125/32 | |||||||
Span | m | 13 | 16 | 19 | 22 | ||||
Max Lifing Height | Main hook | 20 | |||||||
Auxiliary hook | 22 | ||||||||
spend | Hositing | Main | m/min | 3.9 | |||||
Auxiliary | 7.5 | ||||||||
trolley travelling | 33 | ||||||||
crane travelling | A5 | 62.3 | |||||||
A6 | 63.3 | ||||||||
Motor | Hositing | Main | A5 | Type/Kw | YZR355M-10/110 | ||||
A6 | YZR355L1-10/110 | ||||||||
Auxiiary | YZR280S-10/42 | ||||||||
trolley travelling | YZR200L-8/18.5 | ||||||||
crane traveling | A5 | YZR225M-8/26 | |||||||
A6 | YZR225M-8/22 | YZR250M1-8/30 | |||||||
(mm)Dimensions | A5 | B | 9100 | ||||||
L | 4400 | ||||||||
S1 | 1200 | ||||||||
S2 | 2820 | ||||||||
S3 | 2230 | ||||||||
S | 3850 | ||||||||
b | 300 | ||||||||
E | 3900 | ||||||||
H | 3810 | 3812 | 3818 | 2820 | |||||
H1 | 950+HO | ||||||||
H3 | 2960 | 2964 | 3070 | 3272 | |||||
H4 | 1927 | 1625 | 1919 | 1917 | |||||
H5 | 1640 | ||||||||
B | 9100 | ||||||||
A6 | L | 4400 | |||||||
S1 | 1200 | ||||||||
S2 | 2820 | ||||||||
S3 | 2230 | ||||||||
S4 | 3850 | ||||||||
b | 300 | ||||||||
E | 3900 | ||||||||
H | 3812 | 3814 | 3820 | 3822 | |||||
H1 | 950+H0 | ||||||||
H3 | 2962 | 2966 | 3072 | 3274 | |||||
H4 | 1925 | 1923 | 1917 | 1915 | |||||
H5 | 1640 | ||||||||
Weight | trolley | A5 | Kg | 41389 | |||||
A6 | 41578 | ||||||||
Total weight | A5 | 80100 | 85100 | 90500 | 99600 | ||||
A6 | 81500 | 86800 | 92300 | 101500 | |||||
Maxwheelload | A5 | KN | 401 | 416 | 432 | 451 | |||
A6 | 403 | 419 | 435 | 453 | |||||
Seeltrack | QU100 | ||||||||
Powersource | 380V50H3-PhaseA.C.380V50Hz | ||||||||
LINKS : Dongqi Crane