Product Introduce

The grab crane is an efficient lifting equipment specially designed for bulk material handling. Its equipped grab device can accurately and conveniently grab bulk materials such as coal, ore, and garbage. The robust steel structure design ensures the stability and durability of the equipment under heavy - duty working conditions. It is widely used in ports, docks, mines, garbage disposal and other fields.

Grab cranes have great advantages in core configurations. There are various types of grabs, including double - lobe and multi - lobe styles, which can be flexibly selected according to the characteristics of bulk materials (such as material shape, viscosity, etc.) to ensure the grabbing effect. There are various driving methods, including electric and hydraulic. Electric drive responds quickly, while hydraulic drive can provide stronger and smoother grabbing force, meeting different operation intensity and precision requirements, so that the equipment can operate efficiently in various bulk material handling scenarios.
Sketch

Technical Specifications
Lifting eapacity(t) | 3 | ||||||||
Lifting height(m) | 18 | ||||||||
Lifting speed VI(m/min) | 16 | ||||||||
false specifie gravity of materials | 1 | ||||||||
Working system | FC=25% | ||||||||
Travelling speed-trolley | 30:75 | ||||||||
Travelling speed-erab | 20:30 | ||||||||
grad | model | deadweight | volume | ||||||
201 | 2.3 | 0.75 | |||||||
motor-use | model | deadweight | volume | ||||||
motor-hoisting | ZD,32-4 | 4.5 | 1380 | ||||||
motor-open and close | ZD,32-4 | 4.5 | 1380 | ||||||
motor-trolley travelling | ZDY,(D)21-4/ZDR100-4(D) | 2×0.8/2×1.5 | 1380 | ||||||
motor-erab travelling | ZDY,(D)21-4 | 2×0.8 | 1380 | ||||||
span(m) | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 19.5 | 22.5 |
total weight of erane | 4.18/ | 4.33/ | 4.48/ | 4.68/ | 4.89/ | 5.55/ | 5.75/ | 6.85/ | 7.13/ |
max.wheelload | 2.15/ | 2.19/ | 2.23/ | 2.28/ | 2.34/ | 2.50/ | 2.55/ | 2.80/ | 2.94/ |
basic | 2000 | 2500 | 3000 | ||||||
basic | 2500 | 3000 | 3500 | ||||||
basic | ~3670 | ||||||||
basic | 530 | 580660 | 745820 | ||||||
Lifting eapacity(t) | 5 | ||||||||
Lifting height(m) | 18 | ||||||||
Lifting speed VI(m/min) | 16 | ||||||||
false specifie gravity of materials | ≤1 | ||||||||
Working system | A 5 | ||||||||
Travelling speed-trolley | 30:75 | ||||||||
Travelling speed-erab | 20:30 | ||||||||
grad | model | deadweight | volume | ||||||
301 | 3.1 | 1.5 | |||||||
motor-use | model | deadweight | volume | ||||||
motor-hoisting | ZD,41-4 | 7.5 | 1400 | ||||||
motor-open and close | ZD,41-4 | 7.5 | 1400 | ||||||
motor-trolley travelling | ZDY,(D)21-4/ZDR100-4(D) | 2×0.8/2×1.5 | 1380 | ||||||
motor-erab travelling | ZDY,(D)21-4 | 2×0.8 | 1380 | ||||||
span(m) | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 19.5 | 22.5 |
total weight of erane | 5.24/ | 5.14/ | 5.58/ | 6.12/ | 6.37/ | 6.89/ | 7.12/ | 7.67/ | 8.75/ |
max.wheelload | 3.28/ | 3.32/ | 3.36/ | 3.50/ | 3.57/ | 3.70/ | 3.76/ | 3.93/ | 4.20/ |
basic | 2000 | 2500 | 3000 | ||||||
basic | 2500 | 3000 | 3500 | ||||||
basic | ~3630 | ||||||||
basic | 580 | 660780 | 820875 | ||||||
LINKS : Dongqi Crane