The general technical details table of jib crane:
Capacity | Ton | 0.25 | 0.5 | 1 | 2 | 3 | 5 |
Beam length | mm | 2000~6000 | |||||
Lifting height | mm | 2000~6000 | |||||
Lifting speed | m/min | 8; 8/0.8 | |||||
Travelling speed | m/min | 10; 20 | |||||
Turning speed | r/min | 0.76 | 0.69 | 0.6 | 0.53 | 0.48 | 0.46 |
Turning degree | degree | 360° | |||||
Drive type | Motor driven for all motions | ||||||
Duty Class | A3 | ||||||
Power source | 380V, 50HZ, 3 phase (or other standard) | ||||||
Working temperature | -20~40℃ | ||||||
Control model | Pendant pushbutton control or remote control | ||||||
LINKS : Dongqi Crane