The general technical details of hoist:
Model | CD | MD | |||
Capacity (ton) | 0.5, 1, 2, 3, 5 | 10, 16, 20 | 0.5, 1, 2, 3, 5 | 10, 16, 20 | |
Travelling mechanism | Travelling Speed (m/min) | 10, 20, 30 | 10, 20, 30 | ||
Motor (kw) | 1x0.4, 1x0.8 | 2x0.8, 4x0.8 | 1x0.4, 1x0.8 | 2x0.8, 4x0.8 | |
Lifting mechanism | Lifting Speed (m/min) | 8 | 7, 3.5 | 8/0.8 | 7/0.7, 3.5/0.35 |
Lifting height (m) | 6, 9, 12, 18, 24, 30 | 9, 12, 18, 24, 30 | 6, 9, 12, 18, 24, 30 | 9, 12, 18, 24, 30 | |
Motor (kw) | 0.8, 1.5, 3.0, 4.5, 7.5 | 13 | 0.8/0.2, 1.5/0.2 3.0/0.4, 4.5/0.4 7.5/0.8 | 13/1.5 | |
Duty Class | M3 | ||||
Power source | 380V, 50HZ, 3 phase (or other standard) | ||||
Working temperature | -20~40℃ | ||||
Branch of rope | 2 ropes(0.5t~5t), 4 ropes(10t~20t) | ||||
Brake | Mounted on motors | ||||
Control model | Pendant pushbutton control or wireless remote control | ||||
LINKS : Dongqi Crane