Product Description
Product Paramenters
item | value |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location | None |
Condition | New |
Place of Origin | China |
Brand Name | Yu Ying |
Usage | Construction Hoist |
Power Source | Electric |
Sling Type | Wire Rope |
Warranty | 1 Year |
Machinery Test Report | Not Available |
Video outgoing-inspection | Not Available |
Marketing Type | Hot Product 2019 |
Warranty of core components | 1 Year |
Core Components | Bearing, Engine |
Model | KCD500-2000 |
Voltage: | 24V, 12V, 120V |
Lifting height: | 30~100m |
Frequency: | 50/60Hz |
Transport Package: | Wooden Case |
Power: | 710W, 1400W, 1200W |
Company Profile
FAQ
LINKS : Dongqi Crane