The ISO Standard 10 Ton Bridge Crane with a Single Girder Overhead design incorporates European Style Electric Hoist, tailored for industrial workshop lifting needs. This solution offers not only impressive functionality but also a competitive machine price.
| Capacity | Unit | 1T | 2T | 3.2T | 5T | 6.3T | 8T | 10T | 12.5T | 16T | 20T | |
| Span | m | 5-25.5 | 5-28.5 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | |
| Lifting height | m | 3-30 | 5-30 | 7.5-30 | 10-30 | |||||||
| Power supply | V | 220v,240v,380v,400v,415v,440v,460v,480v,525v/3p/50HZ,60HZ | ||||||||||
| work class | A3,A4,A5,A7 or as customer requirement | |||||||||||
| Control voltage | V | 24v,36v,48v,110v,220v | ||||||||||
| Lifting speed | m/min | 8/1.3 Dual | 8/1.3Dual | 5/0.8Dual | 5/0.8Dual | 5/0.8Dual | 5/0.8Dual | 5/0.8 Dual | 5/0.8 Dual | 5/0.8Dual | 5/0.8 Dual | |
| Trolley Speed | m/min | 20/5 Frequency conversion dual speed | ||||||||||
| Long travel speed | m/min | 30/10 Frequency conversion dual speed | ||||||||||
| Lifting motor | KW | 3.3/0.5 | 3.3/0.5 | 3.2/0.45 | 6/1 | 7.6/1.1 | 7.6/1.1 | 9.5/1.5 | 12.5/2 | 16/2.6 | 20/5 | |
| Trolley motor | KW | 1*0.37 | 1*0.37 | 1*0.37 | 1*0.64 | 1*0.64 | 1*0.64 | 1*0.95 | 1*1.1 | 2*0.95 | 2*0.95 | |
| Long travel motor | KW | 2*0.25-2*0.37 | 2*0.25-2*0.55 | 2*0.37-2*0.55 | 2*0.37-2*0.75 | 2*0.37-2*0.75 | 2*0.37-2*1.1 | 2*0.55-2*1.1 | 2*0.75-2*1.1 | 2*0.75-2*1.5 | 2*0.95-2*1.5 | |
| Crane power | KW | 4.17-4.41 | 4.17-4.77 | 4.31-4.67 | 7.38-8.14 | 8.98-9.74 | 8.98-10.44 | 11.55-12.65 | 16.2-15.8 | 18.4-18.9 | 24.1-24.9 | |
| Electrical parts brand | Schneider | |||||||||||
| Control model | Pendent control, Remote control | |||||||||||
| festoon system type | C track with flat cable | |||||||||||
| Recommended crane rail | 40*30,50*30 | 50*30,60*40 | 60*40,70*40 | |||||||||
| IP/Isulation class | IP55/F class is default,IP65,IP66 and H class is optional | |||||||||||
| Brake Type | electro-magnetic brake | |||||||||||
| Max wheel load | 8.7-24 | 13.4-30.2 | 19-35.9 | 27.5-47.7 | 33.7-55.3 | 42.3-65.8 | 51.2-76.9 | 62.8-92.1 | 79.9-117 | 79.9-142.3 | ||
| Total weight | 1.21-7 | 1.26-7.6 | 1.35-7.6 | 1.55-8.5 | 2-9.45 | 2.5-10.2 | 2.75-10.95 | 2.85-12.4 | 3.45-14.85 | 3.45-17 | ||
| Trolley weight | t | 0.2 | 0.22 | 0.23 | 0.33 | 0.37 | 0.58 | 0.58 | 0.61 | 1.03-2.01 | 2.23 | |
| Safety protection Function | security monitoring system,Overload protection, Hoisting overheat protection, Warning Horn and Falsh,Low voltage protection,over current protection, up&down position limit switch,cross limit switch,Door interlock limits | |||||||||||
Product Description
Our single girder crane stands as a pinnacle of industrial lifting equipment, known for its robust yet elegantly simple design. It features a single girder spanning over a sturdy support structure, complete with an efficient hoisting mechanism and a user-friendly control system. Ideally suited for installation in factories, workshops, or warehouses, this crane enhances operational efficiency.
Vantage 1:Experience a simplified structural design that boasts a compact profile, effectively reducing vertical headroom requirements. This design maximizes your workspace utilization, making it a remarkable choice for any facility.
Vantage 2:Enjoy cost-effectiveness with our European-style single girder cranes, which are not only economical to purchase but also to operate, offering you significant savings over time compared to other crane types.
Vantage 3:Benefit from modularity with our cranes. Their modular design empowers you to customize the lifting capacity, ranging typically from 1 to 20 tons, and the span, extending up to 30 meters, to perfectly suit your specific needs.
Vantage 4:Prioritize safety with our European-style single girder cranes. They come equipped with advanced safety devices designed to prevent accidents and ensure the utmost safety for workers during operations.
Vantage 5:Customization options, Our cranes can be precisely tailored to meet your specific lifting requirements, including adjustments to load capacity, span, and lifting height, ensuring optimal performance for your operations.
Product Parameters


Detailed Photos


Details show


Company Profile

Workshop



LINKS : Dongqi Crane