Product Description
Experience unparalleled efficiency and innovation with the compact, lightweight, and high-torque Reliable High-Performance Yej Brake Motor by Changzhou Changyulong Reducer Co., Ltd. This engineering marvel delivers exceptional performance, ensuring stable, low-noise operation across various industries. With versatile installation options and compatibility with a broad spectrum of motor types, it becomes indispensable in sectors such as sewage treatment, chemical processing, pharmaceuticals, and more.
Explore a vast array of motor combinations, adaptable installation forms, and pioneering structural schemes with our state-of-the-art product. The precision-classified and finely-tuned transmission ratios are meticulously crafted to accommodate diverse operating conditions. This not only guarantees superior performance but also ensures you find the perfect match tailored to meet your specific requirements.
Constructed from reinforced high-strength cast iron, our product's casing epitomizes durability. The hardened gears, forged from premium alloy steel, undergo a meticulous process of carburizing, quenching, and fine grinding. This results in stable transmission, minimal noise, and exceptional load-bearing capacity. Its low temperature rise and extended service life make it the ideal choice for applications in metallurgy. 1. Features: Experience minimized offset output and a compact structure that maximizes box space. The integral casting box offers unparalleled rigidity, enhancing shaft strength and prolonging bearing life.
Detailed Photos






Product Parameters
Ambient Temperature: Ranging from -15ºC to 40ºC, ensuring versatility across varied environments.
Altitude: Engineered for optimal performance at locations up to 1000 meters.
Rated Voltage: Available options include 380V, 400V, and 415V to suit diverse requirements.
Rated Frequency: Seamlessly compatible with both 50Hz and 60Hz.
Connection: For outputs ≤3kW, utilize the 'Y' connection for optimal efficiency.
Outputs ≥4kW mandate the use of the '△' connection to ensure peak performance.
Duty: Designed for continuous operation (S1), ensuring unwavering reliability.
Ingress Protection: Rated at IP54/IP55, guaranteeing optimal safety and protection.
Insulation Class: Choose from Class B and Class F for tailored thermal management.
Cooling Method: Employs an efficient IC411 cooling system for superior heat dissipation.
| Type | Output(Kw) | Rated voltage | Rated Gurent | Rated Sync speed r/min | Effciency % | Power factor COS | Rated torque | Locket torque Rated torque | Locket current Rated current | Pull out torque Rated torque | vdfassn class mm/s | Noise B(A) | weight kg |
| 80M1-2 | 0.75 | 380 | 1.7 | 2850 | 80.7 | 0.83 | 2.5 | 2.3 | 6.8 | 2.3 | 1.6 | 67 | 29 |
| 80M2-2 | 1.1 | 380 | 2.43 | 2840 | 82.7 | 0.83 | 3.7 | 2.3 | 7.3 | 2.3 | 1.6 | 67 | 31 |
| 90S-2 | 1.5 | 380 | 3.22 | 2850 | 84.2 | 0.84 | 5 | 2.3 | 7.6 | 2.3 | 1.6 | 72 | 36 |
| 90L-2 | 2.2 | 380 | 4.58 | 2850 | 85.9 | 0.85 | 7.4 | 2.3 | 7.8 | 2.3 | 1.6 | 72 | 40 |
| 100L-2 | 3 | 380 | 6 | 2870 | 87.1 | 0.87 | 10 | 2.3 | 8.1 | 2.3 | 1.6 | 76 | 50 |
| 112M-2 | 4 | 380/660 | 7.8/4.5 | 2890 | 88.1 | 0.88 | 13.2 | 2.3 | 8.3 | 2.3 | 1.6 | 77 | 67 |
| 132S1-2 | 5.5 | 380/660 | 10.6/6.1 | 2900 | 89.2 | 0.88 | 18.1 | 2.2 | 8 | 2.3 | 1.6 | 80 | 85 |
| 132S2-2 | 7.5 | 380/660 | 14.2/8.2 | 2900 | 90.1 | 0.89 | 24.7 | 2.2 | 7.8 | 2.3 | 1.6 | 80 | 89 |
| 160M1-2 | 11 | 380/660 | 20.6/11.9 | 2940 | 91.2 | 0.89 | 35.7 | 2.2 | 7.9 | 2.3 | 2.2 | 86 | 152 |
| 160M2-2 | 15 | 380/660 | 27.9/16.0 | 2940 | 91.9 | 0.89 | 48.7 | 2.2 | 8 | 2.3 | 2.2 | 86 | 164 |
| 160L-2 | 18.5 | 380/660 | 34.2/19.7 | 2940 | 92.4 | 0.89 | 60.1 | 2.2 | 8.1 | 2.3 | 2.2 | 86 | 177 |
| 180M-2 | 22 | 380/660 | 40.5/23.3 | 2950 | 92.7 | 0.89 | 71.2 | 2.2 | 8.2 | 2.3 | 2.2 | 88 | 240 |
| 200L1-2 | 30 | 380/660 | 54.9/31.6 | 2950 | 93.3 | 0.89 | 97.1 | 2.2 | 7.5 | 2.3 | 2.2 | 90 | 289 |
| 200L2-2 | 37 | 380/660 | 67.4/38.8 | 2950 | 93.7 | 0.89 | 119.8 | 2.2 | 7.5 | 2.3 | 2.2 | 90 | 307 |
| 225M-2 | 45 | 380/660 | 81.7/47.1 | 2960 | 94 | 0.89 | 145.2 | 2.2 | 7.6 | 2.3 | 2.2 | 92 | 378 |
| 250M-2 | 55 | 380/660 | 99.6/57.3 | 2970 | 94.3 | 0.89 | 176.9 | 2.2 | 7.6 | 2.3 | 2.2 | 92 | 529 |
| 280S-2 | 75 | 380/660 | 135.2/77.8 | 2970 | 94.7 | 0.89 | 241.2 | 2 | 6.9 | 2.3 | 2.2 | 94 | 645 |
| 280M-2 | 90 | 380/660 | 161.7/93.1 | 2970 | 95 | 0.89 | 289.4 | 2 | 7 | 2.3 | 2.2 | 94 | 701 |
| 315S-2 | 110 | 380/660 | 197.3/113.6 | 2984 | 95.2 | 0.89 | 352 | 1.9 | 7.1 | 2.2 | 2.8 | 96 | 1075 |
| 315M-2 | 132 | 380/660 | 236/136 | 2984 | 95.4 | 0.89 | 422.5 | 1.9 | 7.1 | 2.2 | 2.8 | 96 | 1182 |
| 315L1-2 | 160 | 380/660 | 285.7/164.5 | 2984 | 95.6 | 0.89 | 512.1 | 1.9 | 7.1 | 2.2 | 2.8 | 98 | 1303 |
| 315L2-2 | 200 | 380/660 | 356.4/205.2 | 2984 | 95.8 | 0.89 | 640.1 | 1.9 | 7.1 | 2.2 | 2.8 | 98 | 1525 |
| 355S1-2 | 185 | 380/660 | 329.7/189.8 | 2980 | 95.8 | 0.89 | 592.9 | 1.9 | 7.1 | 2.2 | 2.8 | 98 | 1680 |
| 355S2-2 | 200 | 380/660 | 356.4/205.2 | 2980 | 95.8 | 0.89 | 640.9 | 1.9 | 7.1 | 2.2 | 2.8 | 98 | 1740 |
| 355M1-2 | 220 | 380/660 | 392.0/225.7 | 2980 | 95.8 | 0.89 | 705 | 1.8 | 7.1 | 2.2 | 2.8 | 100 | 1790 |
| 355M2-2 | 250 | 380/660 | 440.6/253.7 | 2980 | 95.8 | 0.9 | 801.2 | 1.8 | 7.1 | 2.2 | 2.8 | 100 | 1840 |
| 355L1-2 | 280 | 380/660 | 493.4/284.1 | 2980 | 95.8 | 0.9 | 897.3 | 1.8 | 7.1 | 2.2 | 2.8 | 100 | 2040 |
| 355L2-2 | 315 | 380/660 | 555.1/319.6 | 2980 | 95.8 | 0.9 | 1009.5 | 1.8 | 7.1 | 2.2 | 2.8 | 100 | 2060 |
| 80M1-4 | 0.55 | 380 | 1.43 | 1390 | 77.8 | 0.75 | 3.8 | 2.3 | 6.3 | 2.3 | 1.6 | 58 | 29 |
| 80M2-4 | 0.75 | 380 | 1.84 | 1390 | 82.5 | 0.75 | 5.2 | 2.3 | 6.5 | 2.3 | 1.6 | 58 | 30 |
| 90S-4 | 1.1 | 380 | 2.65 | 1390 | 84.1 | 0.75 | 7.6 | 2.3 | 6.6 | 2.3 | 1.6 | 61 | 37 |
| 90L-4 | 1.5 | 380 | 3.56 | 1390 | 85.3 | 0.75 | 10.3 | 2.3 | 6.9 | 2.3 | 1.6 | 61 | 40 |
| 100L1-4 | 2.2 | 380 | 4.8 | 1420 | 86.7 | 0.81 | 14.8 | 2.3 | 7.5 | 2.3 | 1.6 | 64 | 51 |
| 100L2-4 | 3 | 380 | 6.3 | 1420 | 87.7 | 0.82 | 20.2 | 2.3 | 7.6 | 2.3 | 1.6 | 64 | 56 |
| 112M-4 | 4 | 380/660 | 8.4/4.8 | 1430 | 88.6 | 0.82 | 26.7 | 2.3 | 7.7 | 2.3 | 1.6 | 65 | 72 |
| 132S-4 | 5.5 | 380/660 | 11.4/6.5 | 1450 | 89.6 | 0.82 | 36.2 | 2 | 7.5 | 2.3 | 1.6 | 71 | 90 |
| 132M-4 | 7.5 | 380/660 | 15.2/8.7 | 1450 | 90.4 | 0.83 | 49.4 | 2 | 7.4 | 2.3 | 1.6 | 71 | 102 |
| 160M-4 | 11 | 380/660 | 21.5/12.4 | 1460 | 91.4 | 0.85 | 72 | 2 | 7.5 | 2.3 | 2.2 | 75 | 148 |
| 160L-4 | 15 | 380/660 | 29.1/16.8 | 1460 | 92.1 | 0.85 | 98.1 | 2 | 7.5 | 2.3 | 2.2 | 75 | 168 |
| 180M-4 | 18.5 | 380/660 | 35.3/20.3 | 1470 | 92.6 | 0.86 | 120.2 | 2 | 7.7 | 2.3 | 2.2 | 76 | 221 |
| 180L-4 | 22 | 380/660 | 41.8/24.1 | 1470 | 93 | 0.86 | 142.9 | 2 | 7.8 | 2.3 | 2.2 | 76 | 296 |
| 200L-4 | 30 | 380/660 | 56.0/32.2 | 1470 | 93.6 | 0.87 | 194.9 | 2 | 7.2 | 2.3 | 2.2 | 79 | 379 |
| 225S-4 | 37 | 380/660 | 68.8/39.6 | 1480 | 93.9 | 0.87 | 238.8 | 2 | 7.3 | 2.3 | 2.2 | 81 | 409 |
| 225M-4 | 45 | 380/660 | 83.4/48.0 | 1480 | 94.2 | 0.87 | 290.4 | 2 | 7.4 | 2.3 | 2.2 | 81 | 507 |
| 250M-4 | 55 | 380/660 | 100.4/57.8 | 1480 | 94.6 | 0.88 | 354.9 | 2 | 7.4 | 2.3 | 2.2 | 83 | 699 |
| 280S-4 | 75 | 380/660 | 136.3/78.5 | 1480 | 95 | 0.88 | 484 | 2 | 6.7 | 2.3 | 2.2 | 86 | 724 |
| 280M-4 | 90 | 380/660 | 161.4/92.9 | 1480 | 95.2 | 0.88 | 580.7 | 2 | 7 | 2.3 | 2.2 | 86 | 756 |
| 315S-4 | 110 | 380/660 | 196.8/113.3 | 1484 | 95.4 | 0.89 | 707.9 | 2 | 7 | 2.2 | 2.8 | 93 | 1098 |
| 315M-4 | 132 | 380/660 | 235.7/135.7 | 1484 | 95.6 | 0.89 | 849.5 | 2 | 7 | 2.2 | 2.8 | 93 | 1150 |
| 315L1-4 | 160 | 380/660 | 285.1/164.2 | 1484 | 95.8 | 0.89 | 1029.7 | 2 | 7 | 2.2 | 2.8 | 94 | 1274 |
| 315L2-4 | 200 | 380/660 | 355.7/204.8 | 1484 | 96 | 0.89 | 1287.1 | 2 | 7 | 2.2 | 2.8 | 94 | 1566 |
| 355S1-4 | 185 | 380/660 | 329.0/189.4 | 1488 | 96 | 0.89 | 1187.3 | 2 | 7 | 2.2 | 2.8 | 94 | 1867 |
| 355S2-4 | 200 | 380/660 | 355.7/204.8 | 1488 | 96 | 0.89 | 1283.6 | 2 | 7 | 2.2 | 2.8 | 94 | 1917 |
| 355M1-4 | 220 | 380/660 | 391.2/225.3 | 1488 | 96 | 0.89 | 1412 | 2 | 7 | 2.2 | 2.8 | 95 | 1941 |
| 355M2-4 | 250 | 380/660 | 444.6/256.0 | 1488 | 96 | 0.89 | 1604.5 | 2 | 7 | 2.2 | 2.8 | 95 | 2006 |
| 355L1-4 | 280 | 380/660 | 497.9/286.7 | 1488 | 96 | 0.89 | 1797 | 2 | 7 | 2.2 | 2.8 | 95 | 2173 |
| 355L2-4 | 315 | 380/660 | 560.2/322.5 | 1488 | 96 | 0.89 | 2021.7 | 2 | 7 | 2.2 | 2.8 | 95 | 2203 |
| 80M1-6 | 0.37 | 380 | 1.3 | 890 | 62 | 0.7 | 4 | 1.9 | 4.7 | 2 | 1.6 | 54 | 28 |
| 80M2-6 | 0.55 | 380 | 1.58 | 890 | 73.6 | 0.72 | 5.9 | 1.9 | 4.7 | 2.1 | 1.6 | 54 | 30 |
| 90S-6 | 0.75 | 380 | 2.01 | 910 | 78.9 | 0.72 | 7.9 | 2.1 | 5.8 | 2.1 | 1.6 | 57 | 35 |
| 90L-6 | 1.1 | 380 | 2.83 | 910 | 81 | 0.73 | 11.5 | 2.1 | 5.9 | 2.1 | 1.6 | 57 | 40 |
| 100L-6 | 1.5 | 380 | 3.7 | 930 | 82.5 | 0.74 | 15.4 | 2.1 | 6 | 2.1 | 1.6 | 61 | 48 |
| 112M-6 | 2.2 | 380 | 5.4 | 940 | 84.3 | 0.74 | 22.4 | 2.1 | 6 | 2.1 | 1.6 | 65 | 62 |
| 132S-6 | 3 | 380 | 7.2 | 970 | 85.6 | 0.74 | 29.5 | 2 | 6.2 | 2.1 | 1.6 | 69 | 87 |
| 132M1-6 | 4 | 380/660 | 9.5/5.4 | 970 | 86.8 | 0.74 | 39.4 | 2 | 6.8 | 2.1 | 1.6 | 69 | 95 |
| 132M2-6 | 5.5 | 380/660 | 12.7/7.3 | 970 | 88 | 0.75 | 54.1 | 2 | 7.1 | 2.1 | 1.6 | 69 | 103 |
| 160M-6 | 7.5 | 380/660 | 16.4/9.4 | 970 | 89.1 | 0.78 | 73.8 | 2.1 | 6.7 | 2.1 | 2.2 | 73 | 147 |
| 160L-6 | 11 | 380/660 | 23.7/13.7 | 970 | 90.3 | 0.78 | 108.3 | 2.1 | 6.9 | 2.1 | 2.2 | 73 | 175 |
| 180L-6 | 15 | 380/660 | 30.9/17.8 | 980 | 91.2 | 0.81 | 146.2 | 2 | 7.2 | 2.1 | 2.2 | 73 | 230 |
| 200L1-6 | 18.5 | 380/660 | 37.8/21.8 | 980 | 91.7 | 0.81 | 180.3 | 2.1 | 7.2 | 2.1 | 2.2 | 76 | 281 |
| 200L2-6 | 22 | 380/660 | 44.2/24.5 | 980 | 92.2 | 0.82 | 214.4 | 2.1 | 7.3 | 2.1 | 2.2 | 76 | 284 |
| 225M-6 | 30 | 380/660 | 60.6/34.9 | 980 | 92.9 | 0.81 | 292.3 | 2 | 7.1 | 2.1 | 2.2 | 76 | 360 |
| 250M-6 | 37 | 380/660 | 72.2/41.3 | 980 | 93.3 | 0.84 | 360.6 | 2.1 | 7.1 | 2.1 | 2.2 | 78 | 482 |
| 280S-6 | 45 | 380/660 | 84.8/48.9 | 990 | 93.7 | 0.86 | 434.1 | 2.1 | 7.2 | 2 | 2.2 | 80 | 589 |
| 280M-6 | 55 | 380/660 | 103.3/59.5 | 990 | 94.1 | 0.86 | 530.6 | 2.1 | 7.2 | 2 | 2.2 | 80 | 655 |
| 315S-6 | 75 | 380/660 | 141.7/81.6 | 987 | 94.6 | 0.85 | 725.7 | 2 | 7 | 2 | 2.8 | 85 | 1074 |
| 315M-6 | 90 | 380/660 | 171.5/98.8 | 987 | 94.9 | 0.84 | 870.8 | 2 | 7 | 2 | 2.8 | 85 | 1170 |
| 315L1-6 | 110 | 380/660 | 206.8/119 | 987 | 95.1 | 0.85 | 1064.3 | 2 | 7 | 2 | 2.8 | 85 | 1295 |
| 315L2-6 | 132 | 380/660 | 244.5/140.7 | 987 | 95.4 | 0.86 | 1277.2 | 2 | 7 | 2 | 2.8 | 85 | 1450 |
| 355S-6 | 160 | 380/660 | 292.3/168.3 | 985 | 95.6 | 0.87 | 1551.3 | 1.9 | 7 | 2 | 2.8 | 92 | 1861 |
| 355M1-6 | 185 | 380/660 | 337.3/194.2 | 985 | 95.8 | 0.87 | 1793.7 | 1.9 | 7 | 2 | 2.8 | 92 | 1880 |
| 355M2-6 | 200 | 380/660 | 364.6/209.9 | 985 | 95.8 | 0.87 | 1939.1 | 1.9 | 7 | 2 | 2.8 | 92 | 1889 |
| 355L1-6 | 220 | 380/660 | 401.1/230.9 | 985 | 95.8 | 0.87 | 2133 | 1.9 | 7 | 2 | 2.8 | 92 | 2142 |
| 355L2-6 | 250 | 380/660 | 455.7/262.4 | 985 | 95.8 | 0.87 | 2423.9 | 1.9 | 7 | 2 | 2.8 | 92 | 2171 |
| 80M1-8 | 0.18 | 380 | 0.88 | 650 | 51 | 0.61 | 2.6 | 1.8 | 3.3 | 1.9 | 1.6 | 52 | 27 |
| 80M2-8 | 0.25 | 380 | 1.15 | 650 | 54 | 0.61 | 3.7 | 1.8 | 3.3 | 1.9 | 1.6 | 52 | 28 |
| 90S-8 | 0.37 | 380 | 1.49 | 670 | 62 | 0.61 | 5.3 | 1.8 | 4 | 1.9 | 1.6 | 56 | 34 |
| 90L-8 | 0.55 | 380 | 2.17 | 670 | 63 | 61 | 7.8 | 1.8 | 4 | 2 | 1.6 | 56 | 39 |
| 100L1-8 | 0.75 | 380 | 2.5 | 690 | 68.7 | 67 | 10.4 | 1.8 | 4 | 2 | 1.6 | 59 | 46 |
| 100L2-8 | 1.1 | 380 | 3.5 | 690 | 70.7 | 0.67 | 15.2 | 1.8 | 5 | 2 | 1.6 | 59 | 48 |
| 112M-8 | 1.5 | 380 | 4.4 | 690 | 72.8 | 0.71 | 20.8 | 1.8 | 5 | 2 | 1.6 | 61 | 62 |
| 132S-8 | 2.2 | 380 | 6 | 710 | 77.9 | 0.71 | 29.6 | 1.8 | 6 | 2 | 1.6 | 64 | 87 |
| 132M-8 | 3 | 380 | 7.9 | 710 | 78.9 | 0.73 | 40.4 | 1.8 | 6 | 2 | 1.6 | 64 | 95 |
| 160M1-8 | 4 | 380/660 | 10.4/6.0 | 720 | 79.9 | 0.73 | 53.1 | 1.9 | 6 | 2 | 2.2 | 68 | 138 |
| 160M2-8 | 5.5 | 380/660 | 13.8/7.9 | 720 | 82 | 0.74 | 73 | 1.9 | 6 | 2 | 2.2 | 68 | 145 |
| 160L-8 | 7.5 | 380/660 | 18.1/10.4 | 720 | 84 | 0.75 | 99.5 | 1.9 | 6 | 2 | 2.2 | 68 | 172 |
| 180L-8 | 11 | 380/660 | 25.8/14.8 | 720 | 86.4 | 0.75 | 146 | 2 | 6.5 | 2 | 2.2 | 70 | 226 |
| 200L-8 | 15 | 380/660 | 34.5/19.9 | 730 | 86.9 | 76 | 196.2 | 2 | 6.6 | 2 | 2.2 | 73 | 275 |
| 225S-8 | 18.5 | 380/660 | 41.5/23.9 | 740 | 89.1 | 0.76 | 238.8 | 1.9 | 6.6 | 2 | 2.2 | 73 | 336 |
| 225M-8 | 22 | 380/660 | 47.8/27.5 | 740 | 90.05 | 0.78 | 283.9 | 1.9 | 6.6 | 2 | 2.2 | 73 | 348 |
| 250M-8 | 30 | 380/660 | 63.8/37 | 740 | 90.4 | 0.79 | 387.2 | 1.9 | 6.5 | 2 | 2.2 | 75 | 475 |
| 280S-8 | 37 | 380/660 | 78.3/45.1 | 740 | 90.9 | 0.79 | 477.5 | 1.9 | 6.6 | 2 | 2.2 | 76 | 576 |
| 280M-8 | 45 | 380/660 | 94.7/54.5 | 740 | 91.4 | 0.79 | 580.7 | 1.9 | 6.6 | 2 | 2.2 | 76 | 635 |
| 315S-8 | 55 | 380/660 | 113.2/65.2 | 740 | 92.3 | 0.8 | 709.8 | 1.8 | 6.6 | 2 | 2.8 | 82 | 1048 |
| 315M-8 | 75 | 380/660 | 152.8/88 | 740 | 93.2 | 0.8 | 967.9 | 1.8 | 6.4 | 2 | 2.8 | 82 | 1120 |
| 315L1-8 | 90 | 380/660 | 182.8/105.3 | 740 | 93.5 | 0.8 | 1161.5 | 1.8 | 6.4 | 2 | 2.8 | 82 | 1260 |
| 315L2-8 | 110 | 380/660 | 218/125.5 | 740 | 93.5 | 0.82 | 1419.6 | 1.8 | 6.4 | 2 | 2.8 | 82 | 1380 |
| 355S-8 | 132 | 380/660 | 260.8/150.1 | 740 | 93.8 | 0.82 | 1703.5 | 1.8 | 6.4 | 2 | 2.8 | 90 | 1780 |
| 355M-8 | 160 | 380/660 | 315.4/181.6 | 740 | 94 | 0.82 | 2064.9 | 1.8 | 6.4 | 2 | 2.8 | 90 | 1820 |
| 355L1-8 | 185 | 380/660 | 364.7/210.0 | 740 | 94 | 82 | 2387.5 | 1.8 | 6.4 | 2 | 2.8 | 90 | 1830 |
| 355L2-8 | 200 | 380/660 | 388.7/223.8 | 740 | 94.2 | 0.83 | 2581.1 | 1.8 | 6.4 | 2 | 2.8 | 90 | 2050 |
| 315S-10 | 45 | 380/660 | 100/57.6 | 592 | 91.2 | 0.75 | 725.9 | 1.3 | 6.2 | 2 | 2.8 | 82 | 985 |
| 315M-10 | 55 | 380/660 | 121.4/69.9 | 592 | 91.8 | 0.75 | 887.2 | 1.3 | 6.2 | 2 | 2.8 | 82 | 1025 |
| 315L1-10 | 75 | 380/660 | 162.4/93.5 | 592 | 92.3 | 0.76 | 12090 | 1.3 | 6.2 | 2 | 2.8 | 82 | 1165 |
| 315L2-10 | 90 | 380/660 | 191.2/110.1 | 592 | 92.9 | 0.77 | 1451.9 | 1.3 | 6.2 | 2 | 2.8 | 82 | 1289 |
| 355S-10 | 90 | 380/660 | 191.2/110.1 | 585 | 92.9 | 0.77 | 1469.2 | 1.3 | 6.2 | 2 | 2.8 | 82 | 1695 |
| 355M1-10 | 110 | 380/660 | 230.2/132.5 | 585 | 93.1 | 0.78 | 1795.7 | 1.3 | 6 | 2 | 2.8 | 90 | 1785 |
| 355M2-10 | 132 | 380/660 | 275.0/158.3 | 585 | 93.5 | 0.78 | 2154.9 | 1.3 | 6 | 2 | 2.8 | 90 | 1850 |
| 355L1-10 | 160 | 380/660 | 333.3/191.9 | 585 | 93.5 | 0.78 | 2612 | 1.3 | 6 | 2 | 2.8 | 90 | 1948 |
| 355L2-10 | 185 | 380/660 | 385.4/221.9 | 585 | 93.5 | 0.78 | 3020.1 | 1.3 | 6 | 2 | 2.8 | 90 | 1970 |
Installation Instructions


Company Profile
Embodying a legacy of excellence, Changzhou Changyulong Reducer Co., Ltd is a leader in the manufacture of high-quality cycloidal gear reducers. Our extensive production history and strict adherence to JB298281 ministry standards ensure top-tier quality. Recognized by the International Provincial Bureau, our products are synonymous with modern cycloidal gear superiority.
Our state-of-the-art cycloidal pinwheel reducers employ the innovative planetary transmission principle and cycloidal pinwheel tooth meshing. These are perfect for textile printing, dyeing, light industry, food processing, and a plethora of heavy industries such as metallurgy, mining, and construction. They provide unmatched drive and speed regulation solutions.
At Changzhou Changyulong Reducer Co., Ltd, our cycloidal reducers exemplify unmatched quality and reliability. With an extensive range of specifications at competitive prices, we uphold the principles of sincerity and credibility, prioritizing quality and customer satisfaction. Our products deliver substantial technical and economic benefits across diverse industries.





Certifications

LINKS : Dongqi Crane