Electric winch is a kind general-purposed lifting equipment, with safety, convenient in operation, reliable, durable, low in noise and so on character, to be used widely in construction site, plant, mine, port and wharf , it's a necessary equipment for horizon or slop carrying.
| Model | JM2 | JM3 | JM5 | JM8 | JM10 | |
| Line pull capacity (kg) | 2000 | 3000 | 5000 | 8000 | 10000 | |
| average speed (m/min) | 12 | 10 | 10 | 10 | 9 | |
| Wire rope(mm): | 12.5 | 16 | 22 | 26 | 30 | |
| Reduction box | Type | JZQ350 | JZQ350 | JZQ400 | JZQ500 | JZQ650 |
| Transmission ratio | 23.34 | 31.5 | 31.5 | 31.5 | 31.5 | |
| Drum (mm) | Diameter/mm | 273 | 325 | 406 | 500 | 530 |
| Length | 480 | 520 | 645 | 900 | 1000 | |
| Capacity(m) | 150 | 180 | 250 | 300 | 350 | |
| motor | Type | YZ160M2-6 | YZ160M2-6 | YZ160L-6 | YZR225M-8 | YZR250M1-8 |
| Power(kW) | 7.5 | 7.5 | 11 | 22 | 30 | |
| Rotate speed(r/min) | 948 | 948 | 953 | 720 | 720 | |
| Hydraulic Brake | YWZ-200/25 | YWZ-200/25 | YWZ-300/45 | YWZ-300/45 | YWZ-300/45 | |
| Equipment Dimension (mm) | 1060x1500x750 | 1600x1100x820 | 1400x1910x950 | 2050x1640x1000 | 2470x2280x1180 | |
| Weight(kg) | 630 | 750 | 1200 | 2500 | 3500 | |
LINKS : Dongqi Crane