VL TYPE LEVER HOIST
| FEATURE |
| All steel construction |
| Compact design |
| Double pawl braking system |
| Fully forged hooks |
| Long-lasting powder coating protection |
| High standard G80 load (black or galvanized) |
| With CE approved |
| Model | Capacity | Standard Lift | Running Test Load | Load Chain(MM) | Effort Required To Lift Max Load | Dimension(mm) | Extra Weight Per Meter of Extra lift | Net Weight | |||||||
| T | M | T | Falls of Chain | Dia+Pitch | N | A | B | C | K | H | L | KG | |||
| VL-0.75 | 0.75 | 1.5 | 1.125 | 1 | 6.3x19 | 230 | 150 | 55 | 128 | 32 | 303 | 254 | 0.8 | 6.6 | |
| VL-1 | 1 | 1.5 | 1.5 | 1 | 6.3x19 | 230 | 150 | 55 | 128 | 32 | 303 | 254 | 0.8 | 6.6 | |
| VL-1.5 | 1.5 | 1.5 | 2.25 | 1 | 7.1x21 | 295 | 165 | 64 | 149 | 36 | 365 | 366 | 1.1 | 11 | |
| VL-2 | 2 | 1.5 | 3 | 1 | 7.1x21 | 295 | 165 | 64 | 149 | 36 | 365 | 366 | 1.4 | 11 | |
| VL-3 | 3 | 1.5 | 4.5 | 1 | 9x27 | 414 | 195 | 85 | 182 | 46 | 485 | 366 | 2.2 | 17 | |
| VL-6 | 6 | 1.5 | 7.5 | 2 | 9x27 | 430 | 195 | 85 | 240 | 46 | 600 | 366 | 4.4 | 27.5 | |
| VL-9 | 9 | 1.5 | 11.25 | 3 | 9x27 | 430 | 195 | 85 | 335 | 57 | 700 | 366 | 6.6 | 47 | |












LINKS : Dongqi Crane