MODEL: TD CHAIN HOIST
Features:
Load Chain: With Load Chain That Fully Complies With International Standards EN818-7 Grade G80
Hook: High Strength 360 Degrees Swive Hook With Stamping Safety Latch
Housing: Roller Edge Design To Ensure Smooth Moving Of hand Chain
Bearing: Roller Bearing Or Caged Ball Bearing on Load Sprocket& Side Plate Maximize Efficiency And Serviceability
Safety Brake: Automatic Double pawl System and double guide rollers,safety and reliability
Safety: 150% Test Load,Safety Coefficient at Least 4:1
Standards: Meets or Exceeds EN13157(Euro),ASME B30.16(American),AS1418.2(Australian) And other Standards
| Model | Capacity | Standard Lift | Running Test Load | Load Chain(MM) | Effort Required To Lift Max Load | Dimension(mm) | Extra Weight Per Meter of Extra lift | Net Weight | |||||
| T | M | T | Falls of Chain | Dia+Pitch | N | A | B | C | D | K | M | KG | |
| TD-0.5 | 0.5 | 3 | 0.75 | 1 | 5x15 | 200 | 126 | 145 | 285 | 35 | 28 | 1.7 | 8.4 |
| TD-1 | 1 | 3 | 1.5 | 1 | 6.3x19 | 320 | 151 | 159 | 315 | 35.5 | 32 | 1.7 | 10 |
| TD-1.5 | 1.5 | 3 | 2.25 | 1 | 7.1x21 | 360 | 151 | 178 | 340 | 45 | 36 | 2.2 | 16.2 |
| TD-2 | 2 | 3 | 3 | 1 | 8x24 | 365 | 183 | 205 | 380 | 42.5 | 36 | 2.2 | 18.8 |
| TD-3 | 3 | 3 | 4.5 | 2 | 7.1x21 | 385 | 151 | 208 | 475 | 50 | 46 | 3.6 | 20.6 |
| TD-5 | 5 | 3 | 7.5 | 2 | 9x27 | 435 | 183 | 264 | 600 | 64 | 46 | 5.2 | 36 |
| TD-10 | 10 | 3 | 12.5 | 4 | 9x27 | 435 | 188 | 398 | 720 | 85 | 57 | 9.5 | 65 |
| TD-20 | 20 | 3 | 25 | 8 | 9x27 | 435x2 | 192 | 630 | 890 | 110 | 82 | 19 | 156 |
| TD-30 | 30 | 3 | 37.5 | 12 | 9x27 | 435x2 | 330 | 670 | 1000 | 110 | 106 | 28.3 | 225 |
| TD-50 | 50 | 3 | 62.5 | 22 | 9x27 | 435x2 | 410 | 900 | 1950 | 170 | 130 | 50 | 1085 |












LINKS : Dongqi Crane