Discover the unparalleled efficiency and reliability of the ISO Standard 10 Ton Bridge Crane with its sleek European Style Single Girder Overhead design, paired with an advanced Electric Hoist. Perfect for enhancing productivity in your industrial workshop, this lifting machine offers an exceptional combination of performance and value.
Capacity | Unit | 1T | 2T | 3.2T | 5T | 6.3T | 8T | 10T | 12.5T | 16T | 20T | |
Span | m | 5-25.5 | 5-28.5 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | |
Lifting height | m | 3-30 | 5-30 | 7.5-30 | 10-30 | |||||||
Power supply | V | 220v,240v,380v,400v,415v,440v,460v,480v,525v/3p/50HZ,60HZ | ||||||||||
work class | A3,A4,A5,A7 or as customer requirement | |||||||||||
Control voltage | V | 24v,36v,48v,110v,220v | ||||||||||
Lifting speed | m/min | 8/1.3 Dual | 8/1.3Dual | 5/0.8Dual | 5/0.8Dual | 5/0.8Dual | 5/0.8Dual | 5/0.8 Dual | 5/0.8 Dual | 5/0.8Dual | 5/0.8 Dual | |
Trolley Speed | m/min | 20/5 Frequency conversion dual speed | ||||||||||
Long travel speed | m/min | 30/10 Frequency conversion dual speed | ||||||||||
Lifting motor | KW | 3.3/0.5 | 3.3/0.5 | 3.2/0.45 | 6/1 | 7.6/1.1 | 7.6/1.1 | 9.5/1.5 | 12.5/2 | 16/2.6 | 20/5 | |
Trolley motor | KW | 1*0.37 | 1*0.37 | 1*0.37 | 1*0.64 | 1*0.64 | 1*0.64 | 1*0.95 | 1*1.1 | 2*0.95 | 2*0.95 | |
Long travel motor | KW | 2*0.25-2*0.37 | 2*0.25-2*0.55 | 2*0.37-2*0.55 | 2*0.37-2*0.75 | 2*0.37-2*0.75 | 2*0.37-2*1.1 | 2*0.55-2*1.1 | 2*0.75-2*1.1 | 2*0.75-2*1.5 | 2*0.95-2*1.5 | |
Crane power | KW | 4.17-4.41 | 4.17-4.77 | 4.31-4.67 | 7.38-8.14 | 8.98-9.74 | 8.98-10.44 | 11.55-12.65 | 16.2-15.8 | 18.4-18.9 | 24.1-24.9 | |
Electrical parts brand | Schneider | |||||||||||
Control model | Pendent control, Remote control | |||||||||||
festoon system type | C track with flat cable | |||||||||||
Recommended crane rail | 40*30,50*30 | 50*30,60*40 | 60*40,70*40 | |||||||||
IP/Isulation class | IP55/F class is default,IP65,IP66 and H class is optional | |||||||||||
Brake Type | electro-magnetic brake | |||||||||||
Max wheel load | 8.7-24 | 13.4-30.2 | 19-35.9 | 27.5-47.7 | 33.7-55.3 | 42.3-65.8 | 51.2-76.9 | 62.8-92.1 | 79.9-117 | 79.9-142.3 | ||
Total weight | 1.21-7 | 1.26-7.6 | 1.35-7.6 | 1.55-8.5 | 2-9.45 | 2.5-10.2 | 2.75-10.95 | 2.85-12.4 | 3.45-14.85 | 3.45-17 | ||
Trolley weight | t | 0.2 | 0.22 | 0.23 | 0.33 | 0.37 | 0.58 | 0.58 | 0.61 | 1.03-2.01 | 2.23 | |
Safety protection Function | security monitoring system,Overload protection, Hoisting overheat protection, Warning Horn and Falsh,Low voltage protection,over current protection, up&down position limit switch,cross limit switch,Door interlock limits |
Product Description
Introducing the single girder crane, a pinnacle of industrial lifting innovation. This equipment boasts a robust yet streamlined design, featuring a single span girder that seamlessly integrates with the support structure. It comes fully equipped with a state-of-the-art hoisting mechanism and an intuitive control system. Ideal for installation in diverse settings such as factories, workshops, and warehouses, it elevates operational efficiency to new heights.
Vantage 1:Uncomplicated yet Ingenious Structure: Experience the power of a compact profile that significantly reduces vertical headroom demands, optimizing your workspace and ensuring maximum utilization.
Vantage 2:Unmatched Cost-effectiveness: European-style single girder cranes provide a more economical solution compared to other crane variations, reducing purchase and operational costs dramatically.
Vantage 3:Versatile Modularity: Enjoy the flexibility of a modular design that allows for effortless customization, tailoring lifting capacities from 1 to 20 tons and spans up to 30 meters to fit your specific needs.
Vantage 4:Uncompromising Safety Features: Each European-style single girder crane is meticulously equipped with cutting-edge safety devices, ensuring accident prevention and safeguarding worker security.
Vantage 5:Bespoke Customization Options: These cranes are engineered to be precisely tailored, accommodating specific lifting requirements such as load capacity, span, and lifting height with precision.
Product Parameters
Detailed Photos
Details show
Company Profile
Workshop
LINKS : Dongqi Crane